
4Aitor Paredes
Athletic ClubPositionDefenderAge26NationalitySpainHeight185 cmMarket value€7.5mContract until30/6/2029
This season, all competitions
5Appearances
1Goals
0Assists
1Shots
1Shots on target
0.5xG
0.1xA
0.5npxG (no penalties)
2Key passes
3Fouls committed
2Fouls won
0Offsides
0Yellow cards
0Red cards
0.20 goals per game, 0.20 shots per game. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | LALIGA | 7 | 1 | 0 | 0 | 0 |
| 2025/26 | LALIGA | 34 | 2 | 0 | 4 | 0 |
| 2025/26 | Copa del Rey | 3 | 0 | 1 | 1 | 1 |
| 2025/26 | UEFA Champions League | 7 | 0 | 0 | 4 | 0 |
| 2025/26 | Spanish Supercopa | 1 | 0 | 0 | 0 | 0 |
| 2024/25 | UEFA Europa League | 14 | 1 | 1 | 0 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | LALIGA 2026-27 LALIGA | Valencia 0 - 0 Athletic Club | D | 0 | 0 | 0 | 0 |
| 19/9/2026 | LALIGA 2026-27 LALIGA | Athletic Club 0 - 0 Alavés | D | 0 | 0 | 0 | 0 |
| 12/9/2026 | LALIGA 2026-27 LALIGA | Athletic Club 1 - 1 Elche | D | 0 | 0 | 0 | 0 |
| 5/9/2026 | LALIGA 2026-27 LALIGA | Athletic Club 3 - 0 Atlético de Madrid | W | 0 | 0 | 0 | 0 |
| 30/8/2026 | LALIGA 2026-27 LALIGA | Celta Vigo 0 - 2 Athletic Club | W | 0 | 0 | 0 | 0 |
| 27/8/2026 | LALIGA 2026-27 LALIGA | Barcelona 2 - 0 Athletic Club | L | 0 | 0 | 0 | 0 |
| 22/8/2026 | LALIGA 2026-27 LALIGA | Athletic Club 1 - 3 Sevilla | L | 1 | 0 | 0 | 0 |
| 23/5/2026 | LALIGA 2025-26 LALIGA | Real Madrid 4 - 2 Athletic Club | L | 0 | 0 | 0 | 0 |
| 17/5/2026 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 1 Celta Vigo | D | 0 | 0 | 0 | 0 |
| 13/5/2026 | LALIGA 2025-26 LALIGA | Espanyol 2 - 0 Athletic Club | L | 0 | 0 | 0 | 0 |
| 10/5/2026 | LALIGA 2025-26 LALIGA | Athletic Club 0 - 1 Valencia | L | 0 | 0 | 0 | 0 |
| 2/5/2026 | LALIGA 2025-26 LALIGA | Alavés 2 - 4 Athletic Club | W | 0 | 0 | 0 | 0 |
| 25/4/2026 | LALIGA 2025-26 LALIGA | Atlético de Madrid 3 - 2 Athletic Club | L | 1 | 0 | 0 | 0 |
| 21/4/2026 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 0 Osasuna | W | 0 | 0 | 0 | 0 |
| 12/4/2026 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 2 Villarreal | L | 0 | 0 | 0 | 0 |
| 4/3/2026 | Copa del Rey Semifinals | Real Sociedad 1 - 0 Athletic Club | L | 0 | 0 | 1 | 0 |
| 28/2/2026 | LALIGA 2025-26 LALIGA | Rayo Vallecano 1 - 1 Athletic Club | D | 0 | 0 | 0 | 0 |
| 20/2/2026 | LALIGA 2025-26 LALIGA | Athletic Club 2 - 1 Elche | W | 0 | 0 | 0 | 0 |
| 15/2/2026 | LALIGA 2025-26 LALIGA | Real Oviedo 1 - 2 Athletic Club | W | 0 | 0 | 0 | 0 |
| 8/2/2026 | LALIGA 2025-26 LALIGA | Athletic Club 4 - 2 Levante | W | 0 | 0 | 1 | 0 |
| 1/2/2026 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 1 Real Sociedad | D | 0 | 0 | 1 | 0 |
| 28/1/2026 | UEFA Champions League League Phase | Athletic Club 2 - 3 Sporting CP | L | 0 | 0 | 1 | 0 |
| 24/1/2026 | LALIGA 2025-26 LALIGA | Sevilla 2 - 1 Athletic Club | L | 0 | 0 | 0 | 0 |
| 21/1/2026 | UEFA Champions League League Phase | Atalanta 2 - 3 Athletic Club | W | 0 | 0 | 0 | 0 |
| 17/1/2026 | LALIGA 2025-26 LALIGA | Mallorca 3 - 2 Athletic Club | L | 0 | 0 | 0 | 0 |
| 13/1/2026 | Copa del Rey Round of 16 | Cultural Leonesa 3 - 4 Athletic Club | W | 0 | 0 | 0 | 1 |
| 7/1/2026 | Spanish Supercopa Semifinals | Barcelona 5 - 0 Athletic Club | L | 0 | 0 | 0 | 0 |
| 3/1/2026 | LALIGA 2025-26 LALIGA | Osasuna 1 - 1 Athletic Club | D | 0 | 0 | 1 | 0 |
| 22/12/2025 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 2 Espanyol | L | 0 | 0 | 0 | 0 |
| 18/12/2025 | Copa del Rey Round of 32 | Ourense CF 0 - 1 Athletic Club | W | 0 | 1 | 0 | 0 |
| 14/12/2025 | LALIGA 2025-26 LALIGA | Celta Vigo 2 - 0 Athletic Club | L | 0 | 0 | 0 | 0 |
| 6/12/2025 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 0 Atlético de Madrid | W | 0 | 0 | 0 | 0 |
| 3/12/2025 | LALIGA 2025-26 LALIGA | Athletic Club 0 - 3 Real Madrid | L | 0 | 0 | 0 | 0 |
| 29/11/2025 | LALIGA 2025-26 LALIGA | Levante 0 - 2 Athletic Club | W | 0 | 0 | 0 | 0 |
| 25/11/2025 | UEFA Champions League League Phase | Slavia Prague 0 - 0 Athletic Club | D | 0 | 0 | 1 | 0 |
| 22/11/2025 | LALIGA 2025-26 LALIGA | Barcelona 4 - 0 Athletic Club | L | 0 | 0 | 0 | 0 |
| 9/11/2025 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 0 Real Oviedo | W | 0 | 0 | 0 | 0 |
| 5/11/2025 | UEFA Champions League League Phase | Newcastle United 2 - 0 Athletic Club | L | 0 | 0 | 1 | 0 |
| 1/11/2025 | LALIGA 2025-26 LALIGA | Real Sociedad 3 - 2 Athletic Club | L | 0 | 0 | 0 | 0 |
| 25/10/2025 | LALIGA 2025-26 LALIGA | Athletic Club 0 - 1 Getafe | L | 0 | 0 | 0 | 0 |
| 22/10/2025 | UEFA Champions League League Phase | Athletic Club 3 - 1 FK Qarabag | W | 0 | 0 | 0 | 0 |
| 19/10/2025 | LALIGA 2025-26 LALIGA | Elche 0 - 0 Athletic Club | D | 0 | 0 | 0 | 0 |
| 4/10/2025 | LALIGA 2025-26 LALIGA | Athletic Club 2 - 1 Mallorca | W | 0 | 0 | 0 | 0 |
| 1/10/2025 | UEFA Champions League League Phase | Borussia Dortmund 4 - 1 Athletic Club | L | 0 | 0 | 1 | 0 |
| 27/9/2025 | LALIGA 2025-26 LALIGA | Villarreal 1 - 0 Athletic Club | L | 0 | 0 | 0 | 0 |
| 23/9/2025 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 1 Girona | D | 0 | 0 | 0 | 0 |
| 20/9/2025 | LALIGA 2025-26 LALIGA | Valencia 2 - 0 Athletic Club | L | 0 | 0 | 0 | 0 |
| 16/9/2025 | UEFA Champions League League Phase | Athletic Club 0 - 2 Arsenal | L | 0 | 0 | 0 | 0 |
| 13/9/2025 | LALIGA 2025-26 LALIGA | Athletic Club 0 - 1 Alavés | L | 0 | 0 | 1 | 0 |
| 31/8/2025 | LALIGA 2025-26 LALIGA | Real Betis 1 - 2 Athletic Club | W | 1 | 0 | 0 | 0 |
| 25/8/2025 | LALIGA 2025-26 LALIGA | Athletic Club 1 - 0 Rayo Vallecano | W | 0 | 0 | 0 | 0 |
| 17/8/2025 | LALIGA 2025-26 LALIGA | Athletic Club 3 - 2 Sevilla | W | 0 | 0 | 0 | 0 |
| 8/5/2025 | UEFA Europa League Semifinals | Manchester United 4 - 1 Athletic Club | L | 0 | 0 | 0 | 0 |
| 1/5/2025 | UEFA Europa League Semifinals | Athletic Club 0 - 3 Manchester United | L | 0 | 0 | 0 | 0 |
| 17/4/2025 | UEFA Europa League Quarterfinals | Athletic Club 2 - 0 Rangers | W | 0 | 0 | 0 | 0 |
| 10/4/2025 | UEFA Europa League Quarterfinals | Rangers 0 - 0 Athletic Club | D | 0 | 0 | 0 | 0 |
| 13/3/2025 | UEFA Europa League Round of 16 | Athletic Club 3 - 1 AS Roma | W | 0 | 0 | 0 | 0 |
| 6/3/2025 | UEFA Europa League Round of 16 | AS Roma 2 - 1 Athletic Club | L | 0 | 1 | 0 | 0 |
| 30/1/2025 | UEFA Europa League League Phase | Athletic Club 3 - 1 Viktoria Plzen | W | 0 | 0 | 0 | 0 |
| 22/1/2025 | UEFA Europa League League Phase | Besiktas 4 - 1 Athletic Club | L | 0 | 0 | 0 | 0 |
| 11/12/2024 | UEFA Europa League League Phase | Fenerbahce 0 - 2 Athletic Club | W | 0 | 0 | 0 | 0 |
| 28/11/2024 | UEFA Europa League League Phase | Athletic Club 3 - 0 IF Elfsborg | W | 0 | 0 | 0 | 0 |
| 7/11/2024 | UEFA Europa League League Phase | Ludogorets Razgrad 1 - 2 Athletic Club | W | 0 | 0 | 0 | 0 |
| 24/10/2024 | UEFA Europa League League Phase | Athletic Club 1 - 0 Slavia Prague | W | 0 | 0 | 0 | 0 |
| 3/10/2024 | UEFA Europa League League Phase | Athletic Club 2 - 0 AZ Alkmaar | W | 0 | 0 | 0 | 0 |
| 26/9/2024 | UEFA Europa League League Phase | AS Roma 1 - 1 Athletic Club | D | 1 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Athletic Club
- Spain
- Spain U21
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.