leaderboard Analytics engine / official feeds
Synced 05 Oct 16:27 UTC
Bundesliga table, form & xPTS
Tables pulled automatically from the official feeds. xPTS is estimated from each league table itself (points per game regressed on goal difference per game) — a description of the table, not a forecast.
Table leader
Borussia Dortmund
12 pts · GD +7
Avg goals / match
3.81
36 matches played
Best attack
Bayern Munich
14 goals scored
Best defence
Borussia Dortmund
2 conceded
| POS | Club | MP | W | D | L | GF | GA | GD | xPTS | Δ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 8.6 | +3.4 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 14 | 2 | +12 | 10.7 | -0.7 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 9.4 | +0.6 | 10 | |
| 4 | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 7.7 | -0.7 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7.7 | -0.7 | 7 | |
| 6 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7.3 | -0.3 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 6.0 | +1.0 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 8 | 8 | +0 | 5.6 | +1.4 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 7.3 | -1.3 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5.2 | -0.2 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5.2 | -0.2 | 5 | |
| 12 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4.8 | -0.8 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4.3 | -0.3 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 4.3 | -1.3 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 4.3 | -1.3 | 3 | |
| 16 | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 1.0 | +2.0 | 3 | |
| 17 | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 0.1 | +0.9 | 1 | |
| 18 | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 1.4 | -1.4 | 0 |
Top 4Bottom 3Δ = actual points − xPTS. Small samples early in a season are noise.
analytics Points vs expected points
xPTS Discrepancy Matrix
Top 3 above expectation
More points than their goal difference suggests.
Borussia Dortmund
PTS 12 vs xPTS 8.6
+3.4
Hamburg SV
PTS 3 vs xPTS 1.0
+2.0
Werder Bremen
PTS 7 vs xPTS 5.6
+1.4
Top 3 below expectation
Fewer points than their goal difference suggests.
Borussia Mönchengladbach
PTS 0 vs xPTS 1.4
-1.4
VfB Stuttgart
PTS 3 vs xPTS 4.3
-1.3
TSG Hoffenheim
PTS 3 vs xPTS 4.3
-1.3