Every Result, Wins and Losses, in One Public Archive
Every tip is logged before kickoff at its published odds and settled automatically from the official score feed. Nothing is edited or removed. Void and pending tips stay out of the hit rate.
Hit rate by week
Won share of settled tips per ISO week. Grey bars are weeks with fewer than five settled tips: too few to mean anything. The dashed line is our 60% reference.
What we said vs what happened
Settled tips grouped by the probability we stated (50-55%, ..., 80%+). Each dot shows the average stated probability against the actual hit rate; on the diagonal the two match. Hollow dots are bands with fewer than 10 tips.
Filled dots: bands with at least 10 settled tips (label: actual hit rate and count). Hollow dots: fewer than 10, too few to read.
Master Settlement Ledger
137 RECORDS| MATCH | SELECTION | ODDS | RESULT |
|---|---|---|---|
| 21 Nov 2026 | |||
Sanfrecce Hiroshima vs Yokohama F. Marinos | Over 2.5 goals Goals O/U & BTTS | 1.46 | check_circle WON2-2 |
NEC Nijmegen vs PSV Eindhoven | Under 4.5 goals Goals O/U & BTTS | 1.51 | cancel LOST1-4 |
![]() ![]() NEC Nijmegen vs PSV Eindhoven | Under 11.5 corners Corners | 1.49 | check_circle WON1-4 |
![]() ![]() Sanfrecce Hiroshima vs Yokohama F. Marinos | 1 (Sanfrecce Hiroshima) 1X2 / Double chance | 1.46 | cancel LOST2-2 |
![]() ![]() Newcastle United vs Arsenal | Under 11.5 corners Corners | 1.46 | check_circle WON2-2 |
![]() ![]() Falkirk vs St Johnstone | Under 3.5 goals Goals O/U & BTTS | 1.41 | check_circle WON2-1 |
1. FC Union Berlin vs RB Leipzig | Over 2.5 goals Goals O/U & BTTS | 1.47 | check_circle WON1-5 |
![]() ![]() Lazio vs Lecce | Under 10.5 corners Corners | 1.50 | cancel LOST3-0 |
![]() ![]() Alavés vs Deportivo | Over 1.5 goals Goals O/U & BTTS | 1.40 | check_circle WON3-1 |
![]() ![]() 1. FC Union Berlin vs RB Leipzig | Under 11.5 corners Corners | 1.40 | cancel LOST1-5 |
| 20 Nov 2026 | |||
![]() ![]() Bayern Munich vs FC Cologne | Both teams to score (GG) Goals O/U & BTTS | 1.41 | check_circle WON1-1 |
Cercle Brugge KSV vs KVC Westerlo | Over 2.5 goals Goals O/U & BTTS | 1.42 | cancel LOST1-0 |
![]() ![]() Cercle Brugge KSV vs KVC Westerlo | Both teams to score (GG) Goals O/U & BTTS | 1.40 | cancel LOST1-0 |
![]() ![]() Vissel Kobe vs Mito Hollyhock | 1 (Vissel Kobe) 1X2 / Double chance | 1.46 | cancel LOST1-2 |
| 18 Nov 2026 | |||
CD Minera vs FC Cartagena | 1X (CD Minera or draw) 1X2 / Double chance | 1.40 | cancel LOST1-2 |
![]() CD Minera vs FC Cartagena | Over 1.5 goals Goals O/U & BTTS | 1.42 | check_circle WON1-2 |
Reus FC Reddis vs Barakaldo | Over 1.5 goals Goals O/U & BTTS | 1.40 | check_circle WON1-1 |
| 17 Nov 2026 | |||
Israel vs Austria | Under 3.5 goals Goals O/U & BTTS | 1.50 | check_circle WON1-1 |
Bosnia-Herzegovina vs Romania | Under 9.5 corners Corners | 1.52 | check_circle WON2-1 |
Ukraine vs Georgia | Under 9.5 corners Corners | 1.63 | cancel LOST1-0 |
Israel vs Austria | Under 9.5 corners Corners | 1.51 | cancel LOST1-1 |
| 16 Nov 2026 | |||
Gibraltar vs Malta | Over 1.5 goals Goals O/U & BTTS | 1.45 | check_circle WON1-1 |
Iceland vs Luxembourg | Under 3.5 goals Goals O/U & BTTS | 1.42 | check_circle WON3-0 |
Estonia vs Bulgaria | Over 1.5 goals Goals O/U & BTTS | 1.55 | check_circle WON2-1 |
Estonia vs Bulgaria | Under 9.5 corners Corners | 1.52 | check_circle WON2-1 |
Gibraltar vs Malta | Under 9.5 corners Corners | 1.44 | check_circle WON1-1 |
Iceland vs Luxembourg | Under 10.5 corners Corners | 1.41 | cancel LOST3-0 |
| 8 Nov 2026 | |||
Heerenveen vs Feyenoord Rotterdam | Under 11.5 corners Corners | 1.40 | check_circle WON5-3 |
Lens vs Marseille | Under 10.5 corners Corners | 1.45 | check_circle WON1-2 |
Lens vs Marseille | Both teams to score (GG) Goals O/U & BTTS | 1.45 | check_circle WON1-2 |
Villarreal vs Getafe | Under 10.5 corners Corners | 1.55 | cancel LOST2-0 |
![]() ![]() Lens vs Marseille | 1X (Lens or draw) 1X2 / Double chance | 1.41 | cancel LOST1-2 |
Heerenveen vs Feyenoord Rotterdam | Both teams to score (GG) Goals O/U & BTTS | 1.46 | check_circle WON5-3 |
Monza vs Atalanta | Both teams to score (GG) Goals O/U & BTTS | 1.50 | cancel LOST0-1 |
TSG Hoffenheim vs Schalke 04 | Over 2.5 goals Goals O/U & BTTS | 1.50 | check_circle WON2-1 |
Villarreal vs Getafe | 1 (Villarreal) 1X2 / Double chance | 1.44 | check_circle WON2-0 |
Brighton & Hove Albion vs Brentford | Under 3.5 goals Goals O/U & BTTS | 1.55 | check_circle WON2-0 |
![]() ![]() Heerenveen vs Feyenoord Rotterdam | Over 2.5 goals Goals O/U & BTTS | 1.40 | check_circle WON5-3 |
![]() ![]() KAA Gent vs KV Kortrijk | 1 (KAA Gent) 1X2 / Double chance | 1.46 | check_circle WON1-0 |
![]() ![]() Villarreal vs Getafe | Under 3.5 goals Goals O/U & BTTS | 1.40 | check_circle WON2-0 |
![]() ![]() Brighton & Hove Albion vs Brentford | Under 11.5 corners Corners | 1.45 | check_circle WON2-0 |
![]() ![]() TSG Hoffenheim vs Schalke 04 | Over 8.5 corners Corners | 1.42 | check_circle WON2-1 |
![]() ![]() Monza vs Atalanta | Under 10.5 corners Corners | 1.50 | check_circle WON0-1 |
| 7 Nov 2026 | |||
St Mirren vs Rangers | Over 2.5 goals Goals O/U & BTTS | 1.52 | cancel LOST0-2 |
Fortuna Sittard vs Telstar | Under 3.5 goals Goals O/U & BTTS | 1.52 | cancel LOST2-2 |
Paris Saint-Germain vs Troyes | Under 4.5 goals Goals O/U & BTTS | 1.50 | check_circle WON1-0 |
![]() ![]() Fortuna Sittard vs Telstar | Under 11.5 corners Corners | 1.45 | check_circle WON2-2 |
![]() ![]() Gimnasia (Mendoza) vs Independiente Rivadavia | X2 (Independiente Rivadavia or draw) 1X2 / Double chance | 1.40 | check_circle WON1-1 |
![]() ![]() Arsenal vs Hull City | Over 8.5 corners Corners | 1.40 | check_circle WON1-0 |
Salisbury FC vs Sholing | Under 3.5 goals Goals O/U & BTTS | 1.43 | cancel LOST6-0 |
![]() ![]() Eyupspor vs Kocaelispor | Over 1.5 goals Goals O/U & BTTS | 1.41 | check_circle WON0-2 |
![]() ![]() St Mirren vs Rangers | 2 (Rangers) 1X2 / Double chance | 1.41 | check_circle WON0-2 |
Salisbury FC vs Sholing | 1 (Salisbury FC) 1X2 / Double chance | 1.41 | check_circle WON6-0 |
![]() ![]() Paris Saint-Germain vs Troyes | Over 7.5 corners Corners | 1.45 | cancel LOST1-0 |
| 6 Nov 2026 | |||
Venezia vs Udinese | Under 10.5 corners Corners | 1.45 | check_circle WON2-1 |
![]() ![]() Venezia vs Udinese | Under 3.5 goals Goals O/U & BTTS | 1.40 | check_circle WON2-1 |
![]() ![]() Everton vs Coventry City | Under 3.5 goals Goals O/U & BTTS | 1.45 | cancel LOST3-1 |
![]() ![]() Sevilla vs Alavés | Over 1.5 goals Goals O/U & BTTS | 1.40 | cancel LOST0-0 |
| 5 Nov 2026 | |||
AS Monaco vs FC Nordsjælland | Over 2.5 goals Goals O/U & BTTS | 1.45 | cancel LOST2-0 |
![]() ![]() Atalanta vs Kairat Almaty | Over 2.5 goals Goals O/U & BTTS | 1.40 | cancel LOST1-1 |
![]() ![]() Real Sociedad vs Lyon | Over 8.5 corners Corners | 1.40 | check_circle WON1-1 |
![]() ![]() AS Monaco vs FC Nordsjælland | 1 (AS Monaco) 1X2 / Double chance | 1.47 | check_circle WON2-0 |
| 4 Nov 2026 | |||
FC Porto vs Napoli | Under 3.5 goals Goals O/U & BTTS | 1.45 | cancel LOST4-1 |
![]() ![]() Lens vs Como | Under 10.5 corners Corners | 1.43 | check_circle WON1-9 |
![]() ![]() FC Porto vs Napoli | Under 10.5 corners Corners | 1.40 | cancel LOST4-1 |
Lens vs Como | Both teams to score (GG) Goals O/U & BTTS | 1.50 | check_circle WON1-9 |
KV Kortrijk vs KV Mechelen | X2 (KV Mechelen or draw) 1X2 / Double chance | 1.49 | check_circle WON1-3 |
![]() ![]() KV Kortrijk vs KV Mechelen | Under 3.5 goals Goals O/U & BTTS | 1.40 | cancel LOST1-3 |
| 3 Nov 2026 | |||
LASK Linz vs Slovan Bratislava | 1 (LASK Linz) 1X2 / Double chance | 1.44 | check_circle WON4-0 |
Atlético Madrid vs Bayern Munich | Over 2.5 goals Goals O/U & BTTS | 1.45 | cancel LOST0-2 |
![]() ![]() Atlético Madrid vs Bayern Munich | Both teams to score (GG) Goals O/U & BTTS | 1.42 | cancel LOST0-2 |
Galatasaray vs VfB Stuttgart | 1X (Galatasaray or draw) 1X2 / Double chance | 1.41 | check_circle WON2-0 |
![]() ![]() Galatasaray vs VfB Stuttgart | Over 2.5 goals Goals O/U & BTTS | 1.40 | cancel LOST2-0 |
| 2 Nov 2026 | |||
Genclerbirligi vs Alanyaspor | X2 (Alanyaspor or draw) 1X2 / Double chance | 1.47 | cancel LOST5-0 |
![]() ![]() Genclerbirligi vs Alanyaspor | Under 10.5 corners Corners | 1.47 | check_circle WON5-0 |
Sassuolo vs Fiorentina | X2 (Fiorentina or draw) 1X2 / Double chance | 1.47 | check_circle WON2-4 |
![]() ![]() Kalamata vs Iraklis | Over 1.5 goals Goals O/U & BTTS | 1.40 | check_circle WON1-1 |
![]() ![]() Sassuolo vs Fiorentina | Under 10.5 corners Corners | 1.40 | check_circle WON2-4 |
| 1 Nov 2026 | |||
Braga vs FC Famalicao | Under 10.5 corners Corners | 1.40 | check_circle WON3-0 |
Paris FC vs AS Monaco | 1X (Paris FC or draw) 1X2 / Double chance | 1.41 | check_circle WON3-1 |
Liverpool vs Arsenal | Under 10.5 corners Corners | 1.57 | cancel LOST0-1 |
![]() ![]() Panathinaikos vs AEK Athens | 1X (Panathinaikos or draw) 1X2 / Double chance | 1.41 | check_circle WON2-0 |
![]() ![]() Kasimpasa vs Besiktas | Under 3.5 goals Goals O/U & BTTS | 1.42 | cancel LOST2-2 |
![]() ![]() Braga vs FC Famalicao | Over 1.5 goals Goals O/U & BTTS | 1.40 | check_circle WON3-0 |
![]() ![]() Juventus vs Napoli | Under 10.5 corners Corners | 1.48 | cancel LOST2-0 |
![]() ![]() Elche vs Valencia | Under 10.5 corners Corners | 1.45 | check_circle WON0-1 |
![]() ![]() Paris FC vs AS Monaco | Under 3.5 goals Goals O/U & BTTS | 1.40 | cancel LOST3-1 |
| 31 Oct 2026 | |||
New York City FC vs CF Montréal | Over 2.5 goals Goals O/U & BTTS | 1.55 | cancel LOST1-1 |
Huracán vs Tigre | Both teams not to score (NG) Goals O/U & BTTS | 1.50 | check_circle WON0-2 |
Troyes vs Le Mans | 1X (Troyes or draw) 1X2 / Double chance | 1.42 | check_circle WON2-0 |
Bologna vs Monza | Under 9.5 corners Corners | 1.60 | check_circle WON2-1 |
Werder Bremen vs TSG Hoffenheim | X2 (TSG Hoffenheim or draw) 1X2 / Double chance | 1.44 | cancel LOST2-0 |
Rayo Vallecano vs Celta Vigo | Under 10.5 corners Corners | 1.48 | check_circle WON3-0 |
Brentford vs Nottingham Forest | Under 3.5 goals Goals O/U & BTTS | 1.45 | check_circle WON2-0 |
![]() ![]() New York City FC vs CF Montréal | 1 (New York City FC) 1X2 / Double chance | 1.41 | cancel LOST1-1 |
![]() ![]() Bologna vs Monza | Under 3.5 goals Goals O/U & BTTS | 1.40 | check_circle WON2-1 |
![]() ![]() Rayo Vallecano vs Celta Vigo | Over 1.5 goals Goals O/U & BTTS | 1.40 | check_circle WON3-0 |
![]() ![]() Werder Bremen vs TSG Hoffenheim | Over 2.5 goals Goals O/U & BTTS | 1.40 | cancel LOST2-0 |
![]() ![]() Huracán vs Tigre | 12 (either team wins) 1X2 / Double chance | 1.41 | check_circle WON0-2 |
![]() ![]() Troyes vs Le Mans | Under 3.5 goals Goals O/U & BTTS | 1.40 | check_circle WON2-0 |
![]() ![]() Brentford vs Nottingham Forest | Under 11.5 corners Corners | 1.42 | check_circle WON2-0 |
| 30 Oct 2026 | |||
![]() ![]() SV Elversberg vs Mainz | Both teams to score (GG) Goals O/U & BTTS | 1.44 | check_circle WON4-1 |
![]() ![]() Lille vs Lens | Under 3.5 goals Goals O/U & BTTS | 1.45 | check_circle WON1-0 |
![]() ![]() Villarreal vs Espanyol | 1 (Villarreal) 1X2 / Double chance | 1.44 | cancel LOST0-1 |
| 29 Oct 2026 | |||
![]() ![]() Minnesota United FC vs Sporting Kansas City | 1 (Minnesota United FC) 1X2 / Double chance | 1.43 | check_circle WON3-1 |
![]() ![]() Vancouver Whitecaps vs San Diego FC | 1 (Vancouver Whitecaps) 1X2 / Double chance | 1.41 | check_circle WON4-1 |
![]() ![]() Everton vs Newcastle United | Under 3.5 goals Goals O/U & BTTS | 1.42 | cancel LOST3-1 |
| 28 Oct 2026 | |||
![]() ![]() Dundee vs Kilmarnock | Under 11.5 corners Corners | 1.45 | cancel LOST3-1 |
![]() ![]() Sunderland vs Brentford | Under 3.5 goals Goals O/U & BTTS | 1.40 | cancel LOST3-2 |
![]() ![]() St Johnstone vs Motherwell | Under 3.5 goals Goals O/U & BTTS | 1.40 | cancel LOST2-2 |
| 27 Oct 2026 | |||
![]() ![]() Instituto (Córdoba) vs Deportivo Riestra | Under 2.5 goals Goals O/U & BTTS | 1.45 | check_circle WON1-0 |
![]() ![]() Unión (Santa Fe) vs Estudiantes de La Plata | Over 1.5 goals Goals O/U & BTTS | 1.40 | check_circle WON3-1 |
| 26 Oct 2026 | |||
![]() ![]() Besiktas vs Istanbul Basaksehir | Over 2.5 goals Goals O/U & BTTS | 1.40 | cancel LOST2-0 |
| 25 Oct 2026 | |||
![]() ![]() Barcelona vs Real Madrid | Over 3.5 goals Goals O/U & BTTS | 1.45 | cancel LOST1-2 |
![]() ![]() Philadelphia Union vs New England Revolution | Over 2.5 goals Goals O/U & BTTS | 1.40 | check_circle WON1-2 |
![]() ![]() Marseille vs Le Havre AC | Over 2.5 yellow cards Cards | 1.42 | check_circle WON4-3 |
![]() ![]() AZ Alkmaar vs FC Twente | 1X (AZ Alkmaar or draw) 1X2 / Double chance | 1.41 | cancel LOST0-2 |
![]() ![]() Athletic Club vs Getafe | Over 1.5 goals Goals O/U & BTTS | 1.41 | check_circle WON4-0 |
![]() ![]() Angers vs Lorient | X2 (Lorient or draw) 1X2 / Double chance | 1.40 | check_circle WON0-0 |
![]() ![]() SC Freiburg vs Bayern Munich | Both teams to score (GG) Goals O/U & BTTS | 1.40 | check_circle WON1-3 |
![]() ![]() NEC Nijmegen vs FC Groningen | Both teams to score (GG) Goals O/U & BTTS | 1.40 | check_circle WON2-2 |
![]() ![]() Liverpool vs Brighton & Hove Albion | Under 11.5 corners Corners | 1.42 | check_circle WON2-0 |
| 24 Oct 2026 | |||
![]() ![]() Tigre vs Atlético Tucumán | Over 1.5 goals Goals O/U & BTTS | 1.42 | cancel LOST0-1 |
![]() ![]() Mainz vs Werder Bremen | Over 2.5 yellow cards Cards | 1.50 | check_circle WON2-3 |
![]() ![]() Como vs Sassuolo | Over 2.5 yellow cards Cards | 1.43 | check_circle WON2-0 |
![]() ![]() St Mirren vs Dundee | Under 3.5 goals Goals O/U & BTTS | 1.42 | check_circle WON2-1 |
![]() ![]() Borussia Dortmund vs Eintracht Frankfurt | 1 (Borussia Dortmund) 1X2 / Double chance | 1.44 | check_circle WON1-0 |
![]() ![]() Lens vs Paris FC | 1X (Lens or draw) 1X2 / Double chance | 1.41 | check_circle WON2-1 |
![]() ![]() Valencia vs Villarreal | Under 3.5 goals Goals O/U & BTTS | 1.45 | check_circle WON1-2 |
![]() ![]() FC Augsburg vs 1. FC Union Berlin | Under 11.5 corners Corners | 1.48 | check_circle WON1-1 |
![]() ![]() Arsenal vs Everton | 1 (Arsenal) 1X2 / Double chance | 1.44 | check_circle WON2-0 |
![]() ![]() Coventry City vs Fulham | Under 3.5 goals Goals O/U & BTTS | 1.45 | check_circle WON0-1 |
![]() ![]() Cagliari vs Bologna | Over 1.5 goals Goals O/U & BTTS | 1.40 | check_circle WON0-2 |
![]() ![]() RB Leipzig vs SV Elversberg | 1 (RB Leipzig) 1X2 / Double chance | 1.42 | check_circle WON4-0 |
| 23 Oct 2026 | |||
![]() ![]() Vitória de Guimaraes vs Maritimo | Over 7.5 corners Corners | 1.45 | check_circle WON5-0 |
![]() ![]() Ipswich Town vs Nottingham Forest | Under 3.5 goals Goals O/U & BTTS | 1.45 | check_circle WON1-1 |
![]() ![]() Brest vs Nice | Under 3.5 goals Goals O/U & BTTS | 1.41 | check_circle WON1-2 |
Why We Publish Every Loss
A record that hides losses is marketing, not accounting. Variance is part of any probability model, so every losing tip stays in the ledger next to the winners and is counted in every number on this page.
Bankroll Protection
Our probabilities are estimates, not guarantees. Bet only what you can afford to lose. 21+ only; we are not a bookmaker and do not take bets.
How To Read These Numbers
Hit rate counts only our single tips, won and lost. Coupons, bet builders and odds-ladder slips are NOT included: they have their own record on the Bet Builders page. Void and pending are excluded. Under 100 settled tips every figure is noise. Past results do not predict future ones.

































































































































