
This season, all competitions
1Appearances
0Goals
0Assists
0Shots
0Shots on target
0.0xG
1.0xA
0.0npxG (no penalties)
4Key passes
1Fouls won
0Offsides
0Yellow cards
0Red cards
Skill ratings
75Overall
Skill ratings out of 99. They are estimates, not match measurements.
Career by season
| Season | Club | Apps | Goals | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/27 | 1. FC Union Berlin | 7 | 0 | 0 | 0 |
| 2025/26 | 1. FC Union Berlin | 36 | 0 | 4 | 8 |
| 2023/24 | 1. FC Union Berlin | 6 | 0 | 0 | 1 |
| 2022/23 | 1. FC Union Berlin | 9 | 0 | 0 | 3 |
| 2021/22 | 1. FC Union Berlin | 5 | 1 | 2 | 2 |
| 2020/21 | 1. FC Union Berlin | 1 | 0 | 0 | 0 |
| 2018/19 | 1. FC Union Berlin | 33 | 0 | 5 | 9 |
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | Bundesliga | 6 | 0 | 0 | 0 | 0 |
| 2026/27 | German Cup | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | Bundesliga | 33 | 0 | 3 | 8 | 0 |
| 2025/26 | German Cup | 3 | 0 | 1 | 0 | 0 |
| 2023/24 | UEFA Champions League | 6 | 0 | 0 | 1 | 0 |
| 2022/23 | UEFA Europa League | 9 | 0 | 0 | 3 | 0 |
| 2021/22 | UEFA Conference League | 5 | 1 | 2 | 2 | 1 |
| 2020/21 | Club Friendly | 1 | 0 | 0 | 0 | 0 |
| 2018/19 | 2. Bundesliga | 33 | 0 | 5 | 9 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 0 - 0 Borussia Dortmund | D | 0 | 0 | 0 | 0 |
| 10/10/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 1 - 0 SV Elversberg | W | 0 | 0 | 0 | 0 |
| 18/9/2026 | Bundesliga 2026-27 German Bundesliga | Bayern München 7 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 11/9/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 1 - 3 Schalke 04 | L | 0 | 0 | 0 | 0 |
| 5/9/2026 | Bundesliga 2026-27 German Bundesliga | Bayer Leverkusen 4 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 29/8/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 3 - 3 Eintracht Frankfurt | D | 0 | 0 | 0 | 0 |
| 23/8/2026 | German Cup First Round | TSV Eintracht Braunschweig 2 - 4 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 16/5/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 4 - 0 FC Augsburg | W | 0 | 0 | 1 | 0 |
| 10/5/2026 | Bundesliga 2025-26 German Bundesliga | Mainz 1 - 3 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 2/5/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 2 FC Cologne | D | 0 | 1 | 0 | 0 |
| 24/4/2026 | Bundesliga 2025-26 German Bundesliga | RB Leipzig 3 - 1 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 18/4/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 2 VfL Wolfsburg | L | 0 | 0 | 0 | 0 |
| 11/4/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Heidenheim 1846 3 - 1 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 5/4/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 1 St. Pauli | D | 0 | 0 | 0 | 0 |
| 21/3/2026 | Bundesliga 2025-26 German Bundesliga | Bayern München 4 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 15/3/2026 | Bundesliga 2025-26 German Bundesliga | SC Freiburg 0 - 1 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 8/3/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 4 Werder Bremen | L | 0 | 0 | 0 | 0 |
| 28/2/2026 | Bundesliga 2025-26 German Bundesliga | Borussia Mönchengladbach 1 - 0 1. FC Union Berlin | L | 0 | 0 | 1 | 0 |
| 21/2/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 0 Bayer Leverkusen | W | 0 | 0 | 0 | 0 |
| 14/2/2026 | Bundesliga 2025-26 German Bundesliga | Hamburg SV 3 - 2 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 6/2/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 1 Eintracht Frankfurt | D | 0 | 0 | 0 | 0 |
| 31/1/2026 | Bundesliga 2025-26 German Bundesliga | TSG Hoffenheim 3 - 1 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 24/1/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 0 - 3 Borussia Dortmund | L | 0 | 0 | 0 | 0 |
| 18/1/2026 | Bundesliga 2025-26 German Bundesliga | VfB Stuttgart 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 15/1/2026 | Bundesliga 2025-26 German Bundesliga | FC Augsburg 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 10/1/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 2 Mainz | D | 0 | 0 | 0 | 0 |
| 20/12/2025 | Bundesliga 2025-26 German Bundesliga | FC Cologne 0 - 1 1. FC Union Berlin | W | 0 | 0 | 1 | 0 |
| 12/12/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 3 - 1 RB Leipzig | W | 0 | 1 | 0 | 0 |
| 6/12/2025 | Bundesliga 2025-26 German Bundesliga | VfL Wolfsburg 3 - 1 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 3/12/2025 | German Cup Round of 16 | 1. FC Union Berlin 2 - 3 Bayern München | L | 0 | 0 | 0 | 0 |
| 29/11/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 2 1. FC Heidenheim 1846 | L | 0 | 0 | 0 | 0 |
| 23/11/2025 | Bundesliga 2025-26 German Bundesliga | St. Pauli 0 - 1 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 1/11/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 0 - 0 SC Freiburg | D | 0 | 0 | 1 | 0 |
| 29/10/2025 | German Cup Second Round | 1. FC Union Berlin 2 - 1 Arminia Bielefeld | W | 0 | 1 | 0 | 0 |
| 24/10/2025 | Bundesliga 2025-26 German Bundesliga | Werder Bremen 1 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 17/10/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 3 - 1 Borussia Mönchengladbach | W | 0 | 1 | 1 | 0 |
| 4/10/2025 | Bundesliga 2025-26 German Bundesliga | Bayer Leverkusen 2 - 0 1. FC Union Berlin | L | 0 | 0 | 1 | 0 |
| 28/9/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 0 - 0 Hamburg SV | D | 0 | 0 | 1 | 0 |
| 21/9/2025 | Bundesliga 2025-26 German Bundesliga | Eintracht Frankfurt 3 - 4 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 13/9/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 4 TSG Hoffenheim | L | 0 | 0 | 0 | 0 |
| 31/8/2025 | Bundesliga 2025-26 German Bundesliga | Borussia Dortmund 3 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 23/8/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 1 VfB Stuttgart | W | 0 | 0 | 1 | 0 |
| 15/8/2025 | German Cup First Round | FC Gütersloh 2000 0 - 5 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 12/12/2023 | UEFA Champions League Group Stage | 1. FC Union Berlin 2 - 3 Real Madrid | L | 0 | 0 | 0 | 0 |
| 29/11/2023 | UEFA Champions League Group Stage | Braga 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 8/11/2023 | UEFA Champions League Group Stage | Napoli 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 24/10/2023 | UEFA Champions League Group Stage | 1. FC Union Berlin 0 - 1 Napoli | L | 0 | 0 | 1 | 0 |
| 3/10/2023 | UEFA Champions League Group Stage | 1. FC Union Berlin 2 - 3 Braga | L | 0 | 0 | 0 | 0 |
| 20/9/2023 | UEFA Champions League Group Stage | Real Madrid 1 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 16/3/2023 | UEFA Europa League Round of 16 | Union St.-Gilloise 3 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 9/3/2023 | UEFA Europa League Round of 16 | 1. FC Union Berlin 3 - 3 Union St.-Gilloise | D | 0 | 0 | 0 | 0 |
| 23/2/2023 | UEFA Europa League Knockout Round Playoffs | 1. FC Union Berlin 3 - 1 Ajax Amsterdam | W | 0 | 0 | 0 | 0 |
| 3/11/2022 | UEFA Europa League Group Stage | Union St.-Gilloise 0 - 1 1. FC Union Berlin | W | 0 | 0 | 1 | 0 |
| 27/10/2022 | UEFA Europa League Group Stage | 1. FC Union Berlin 1 - 0 Braga | W | 0 | 0 | 0 | 0 |
| 13/10/2022 | UEFA Europa League Group Stage | 1. FC Union Berlin 1 - 0 Malmö FF | W | 0 | 0 | 1 | 0 |
| 6/10/2022 | UEFA Europa League Group Stage | Malmö FF 0 - 1 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 15/9/2022 | UEFA Europa League Group Stage | Braga 1 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 8/9/2022 | UEFA Europa League Group Stage | 1. FC Union Berlin 0 - 1 Union St.-Gilloise | L | 0 | 0 | 1 | 0 |
| 9/12/2021 | UEFA Conference League Group Stage | 1. FC Union Berlin 1 - 1 Slavia Prague | D | 0 | 0 | 0 | 0 |
| 4/11/2021 | UEFA Conference League Group Stage | 1. FC Union Berlin 1 - 2 Feyenoord Rotterdam | L | 1 | 0 | 1 | 1 |
| 21/10/2021 | UEFA Conference League Group Stage | Feyenoord Rotterdam 3 - 1 1. FC Union Berlin | L | 0 | 1 | 0 | 0 |
| 30/9/2021 | UEFA Conference League Group Stage | 1. FC Union Berlin 3 - 0 Maccabi Haifa | W | 0 | 1 | 1 | 0 |
| 16/9/2021 | UEFA Conference League Group Stage | Slavia Prague 3 - 1 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 30/8/2020 | Club Friendly Club Friendly | Ajax Amsterdam 2 - 2 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 19/5/2019 | 2. Bundesliga Regular Season | VfL Bochum 2 - 2 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 12/5/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 3 - 0 1. FC Magdeburg | W | 0 | 0 | 0 | 0 |
| 5/5/2019 | 2. Bundesliga Regular Season | SV Darmstadt 98 2 - 1 1. FC Union Berlin | L | 0 | 1 | 0 | 0 |
| 28/4/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 0 Hamburg SV | W | 0 | 0 | 1 | 0 |
| 20/4/2019 | 2. Bundesliga Regular Season | SpVgg Greuther Fürth 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 12/4/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 2 SSV Jahn Regensburg | D | 0 | 1 | 0 | 0 |
| 7/4/2019 | 2. Bundesliga Regular Season | Dynamo Dresden 0 - 0 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 30/3/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 1 - 3 SC Paderborn 07 | L | 0 | 0 | 1 | 0 |
| 15/3/2019 | 2. Bundesliga Regular Season | 1. FC Heidenheim 1846 2 - 1 1. FC Union Berlin | L | 0 | 0 | 1 | 0 |
| 8/3/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 0 FC Ingolstadt 04 | W | 0 | 0 | 0 | 0 |
| 1/3/2019 | 2. Bundesliga Regular Season | Holstein Kiel 0 - 2 1. FC Union Berlin | W | 0 | 0 | 1 | 0 |
| 22/2/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 1 - 1 Arminia Bielefeld | D | 0 | 0 | 0 | 0 |
| 16/2/2019 | 2. Bundesliga Regular Season | MSV Duisburg 2 - 3 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 9/2/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 0 SV Sandhausen | W | 0 | 0 | 0 | 0 |
| 31/1/2019 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 0 FC Cologne | W | 0 | 1 | 1 | 0 |
| 23/12/2018 | 2. Bundesliga Regular Season | FC Erzgebirge Aue 3 - 0 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 15/12/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 0 VfL Bochum | W | 0 | 0 | 0 | 0 |
| 9/12/2018 | 2. Bundesliga Regular Season | 1. FC Magdeburg 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 1/12/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 3 - 1 SV Darmstadt 98 | W | 0 | 0 | 0 | 0 |
| 26/11/2018 | 2. Bundesliga Regular Season | Hamburg SV 2 - 2 1. FC Union Berlin | D | 0 | 0 | 1 | 0 |
| 11/11/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 4 - 0 SpVgg Greuther Fürth | W | 0 | 1 | 1 | 0 |
| 4/11/2018 | 2. Bundesliga Regular Season | SSV Jahn Regensburg 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 28/10/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 0 - 0 Dynamo Dresden | D | 0 | 0 | 0 | 0 |
| 21/10/2018 | 2. Bundesliga Regular Season | SC Paderborn 07 0 - 0 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 7/10/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 1 - 1 1. FC Heidenheim 1846 | D | 0 | 0 | 1 | 0 |
| 1/10/2018 | 2. Bundesliga Regular Season | FC Ingolstadt 04 1 - 2 1. FC Union Berlin | W | 0 | 0 | 1 | 0 |
| 25/9/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 0 Holstein Kiel | W | 0 | 0 | 0 | 0 |
| 22/9/2018 | 2. Bundesliga Regular Season | Arminia Bielefeld 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 14/9/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 2 - 2 MSV Duisburg | D | 0 | 0 | 0 | 0 |
| 2/9/2018 | 2. Bundesliga Regular Season | SV Sandhausen 0 - 0 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 26/8/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 4 - 1 St. Pauli | W | 0 | 1 | 0 | 0 |
| 13/8/2018 | 2. Bundesliga Regular Season | FC Cologne 1 - 1 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 5/8/2018 | 2. Bundesliga Regular Season | 1. FC Union Berlin 1 - 0 FC Erzgebirge Aue | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
1. FC Union BerlinAustria
Rapid Vienna
Teammates at 1. FC Union Berlin
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.








