
Frederik Ronnow
1. FC Union BerlinPositionGoalkeeperAge34NationalityDenmarkHeight188 cmMarket value€2.0mContract until20/7/2021
This season, all competitions
6Appearances
26Saves
2Clean sheets
15Goals conceded
0Yellow cards
0Red cards
4.33 saves per game, 2.50 goals conceded per game, clean sheet in 33% of games. Estimates from season totals, not a prediction.
Skill ratings
80Overall
Skill ratings out of 99. They are estimates, not match measurements.
Career by season
| Season | Club | Apps | Saves | Clean sheets | Yellow |
|---|---|---|---|---|---|
| 2026/27 | 1. FC Union Berlin | 5 | 22 | 2 | 0 |
| 2025/26 | 1. FC Union Berlin | 33 | 88 | 5 | 2 |
| 2023/24 | 1. FC Union Berlin | 6 | 20 | 0 | 0 |
| 2022/23 | 1. FC Union Berlin | 10 | 10 | 4 | 1 |
| 2021/22 | 1. FC Union Berlin | 6 | 0 | 2 | 0 |
Seasons by competition
| Season | Competition | Apps | Saves | Conceded | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/27 | Bundesliga | 5 | 22 | 14 | 2 | 0 | 0 |
| 2025/26 | Bundesliga | 30 | 77 | 54 | 5 | 2 | 0 |
| 2025/26 | German Cup | 3 | 11 | 4 | 0 | 0 | 0 |
| 2023/24 | UEFA Champions League | 6 | 20 | 10 | 0 | 0 | 0 |
| 2022/23 | UEFA Europa League | 10 | 10 | 9 | 4 | 1 | 0 |
| 2021/22 | UEFA Conference League | 6 | 0 | 1 | 2 | 0 | 0 |
Match by match
| Date | Competition | Match | Sv | GA | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 0 - 0 Borussia Dortmund | D | 2 | 0 | 0 | 0 |
| 10/10/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 1 - 0 SV Elversberg | W | 2 | 0 | 0 | 0 |
| 18/9/2026 | Bundesliga 2026-27 German Bundesliga | Bayern München 7 - 0 1. FC Union Berlin | L | 6 | 7 | 0 | 0 |
| 11/9/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 1 - 3 Schalke 04 | L | 6 | 3 | 0 | 0 |
| 5/9/2026 | Bundesliga 2026-27 German Bundesliga | Bayer Leverkusen 4 - 0 1. FC Union Berlin | L | 6 | 4 | 0 | 0 |
| 24/4/2026 | Bundesliga 2025-26 German Bundesliga | RB Leipzig 3 - 1 1. FC Union Berlin | L | 2 | 2 | 0 | 0 |
| 18/4/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 2 VfL Wolfsburg | L | 2 | 2 | 0 | 0 |
| 11/4/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Heidenheim 1846 3 - 1 1. FC Union Berlin | L | 0 | 3 | 0 | 0 |
| 5/4/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 1 St. Pauli | D | 1 | 1 | 0 | 0 |
| 21/3/2026 | Bundesliga 2025-26 German Bundesliga | Bayern München 4 - 0 1. FC Union Berlin | L | 5 | 4 | 0 | 0 |
| 8/3/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 4 Werder Bremen | L | 1 | 4 | 0 | 0 |
| 28/2/2026 | Bundesliga 2025-26 German Bundesliga | Borussia Mönchengladbach 1 - 0 1. FC Union Berlin | L | 6 | 1 | 0 | 0 |
| 21/2/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 0 Bayer Leverkusen | W | 3 | 0 | 1 | 0 |
| 14/2/2026 | Bundesliga 2025-26 German Bundesliga | Hamburg SV 3 - 2 1. FC Union Berlin | L | 1 | 3 | 0 | 0 |
| 6/2/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 1 Eintracht Frankfurt | D | 0 | 1 | 0 | 0 |
| 31/1/2026 | Bundesliga 2025-26 German Bundesliga | TSG Hoffenheim 3 - 1 1. FC Union Berlin | L | 2 | 3 | 0 | 0 |
| 24/1/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 0 - 3 Borussia Dortmund | L | 2 | 3 | 0 | 0 |
| 18/1/2026 | Bundesliga 2025-26 German Bundesliga | VfB Stuttgart 1 - 1 1. FC Union Berlin | D | 2 | 1 | 0 | 0 |
| 15/1/2026 | Bundesliga 2025-26 German Bundesliga | FC Augsburg 1 - 1 1. FC Union Berlin | D | 4 | 1 | 0 | 0 |
| 10/1/2026 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 2 Mainz | D | 4 | 2 | 0 | 0 |
| 20/12/2025 | Bundesliga 2025-26 German Bundesliga | FC Cologne 0 - 1 1. FC Union Berlin | W | 2 | 0 | 1 | 0 |
| 12/12/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 3 - 1 RB Leipzig | W | 2 | 1 | 0 | 0 |
| 6/12/2025 | Bundesliga 2025-26 German Bundesliga | VfL Wolfsburg 3 - 1 1. FC Union Berlin | L | 0 | 3 | 0 | 0 |
| 3/12/2025 | German Cup Round of 16 | 1. FC Union Berlin 2 - 3 Bayern München | L | 4 | 3 | 0 | 0 |
| 29/11/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 1 - 2 1. FC Heidenheim 1846 | L | 0 | 2 | 0 | 0 |
| 23/11/2025 | Bundesliga 2025-26 German Bundesliga | St. Pauli 0 - 1 1. FC Union Berlin | W | 3 | 0 | 0 | 0 |
| 8/11/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 2 Bayern München | D | 2 | 2 | 0 | 0 |
| 1/11/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 0 - 0 SC Freiburg | D | 4 | 0 | 0 | 0 |
| 29/10/2025 | German Cup Second Round | 1. FC Union Berlin 2 - 1 Arminia Bielefeld | W | 6 | 1 | 0 | 0 |
| 24/10/2025 | Bundesliga 2025-26 German Bundesliga | Werder Bremen 1 - 0 1. FC Union Berlin | L | 2 | 1 | 0 | 0 |
| 17/10/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 3 - 1 Borussia Mönchengladbach | W | 1 | 1 | 0 | 0 |
| 4/10/2025 | Bundesliga 2025-26 German Bundesliga | Bayer Leverkusen 2 - 0 1. FC Union Berlin | L | 1 | 2 | 0 | 0 |
| 28/9/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 0 - 0 Hamburg SV | D | 6 | 0 | 0 | 0 |
| 21/9/2025 | Bundesliga 2025-26 German Bundesliga | Eintracht Frankfurt 3 - 4 1. FC Union Berlin | W | 7 | 3 | 0 | 0 |
| 13/9/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 4 TSG Hoffenheim | L | 4 | 4 | 0 | 0 |
| 31/8/2025 | Bundesliga 2025-26 German Bundesliga | Borussia Dortmund 3 - 0 1. FC Union Berlin | L | 3 | 3 | 0 | 0 |
| 23/8/2025 | Bundesliga 2025-26 German Bundesliga | 1. FC Union Berlin 2 - 1 VfB Stuttgart | W | 5 | 1 | 0 | 0 |
| 15/8/2025 | German Cup First Round | FC Gütersloh 2000 0 - 5 1. FC Union Berlin | W | 1 | 0 | 0 | 0 |
| 12/12/2023 | UEFA Champions League Group Stage | 1. FC Union Berlin 2 - 3 Real Madrid | L | 5 | 3 | 0 | 0 |
| 29/11/2023 | UEFA Champions League Group Stage | Braga 1 - 1 1. FC Union Berlin | D | 2 | 1 | 0 | 0 |
| 8/11/2023 | UEFA Champions League Group Stage | Napoli 1 - 1 1. FC Union Berlin | D | 4 | 1 | 0 | 0 |
| 24/10/2023 | UEFA Champions League Group Stage | 1. FC Union Berlin 0 - 1 Napoli | L | 0 | 1 | 0 | 0 |
| 3/10/2023 | UEFA Champions League Group Stage | 1. FC Union Berlin 2 - 3 Braga | L | 3 | 3 | 0 | 0 |
| 20/9/2023 | UEFA Champions League Group Stage | Real Madrid 1 - 0 1. FC Union Berlin | L | 6 | 1 | 0 | 0 |
| 16/3/2023 | UEFA Europa League Round of 16 | Union St.-Gilloise 3 - 0 1. FC Union Berlin | L | 4 | 3 | 0 | 0 |
| 9/3/2023 | UEFA Europa League Round of 16 | 1. FC Union Berlin 3 - 3 Union St.-Gilloise | D | 1 | 3 | 0 | 0 |
| 23/2/2023 | UEFA Europa League Knockout Round Playoffs | 1. FC Union Berlin 3 - 1 Ajax Amsterdam | W | 2 | 1 | 0 | 0 |
| 16/2/2023 | UEFA Europa League Knockout Round Playoffs | Ajax Amsterdam 0 - 0 1. FC Union Berlin | D | 0 | 0 | 0 | 0 |
| 3/11/2022 | UEFA Europa League Group Stage | Union St.-Gilloise 0 - 1 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 27/10/2022 | UEFA Europa League Group Stage | 1. FC Union Berlin 1 - 0 Braga | W | 3 | 0 | 1 | 0 |
| 13/10/2022 | UEFA Europa League Group Stage | 1. FC Union Berlin 1 - 0 Malmö FF | W | 0 | 0 | 0 | 0 |
| 6/10/2022 | UEFA Europa League Group Stage | Malmö FF 0 - 1 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 15/9/2022 | UEFA Europa League Group Stage | Braga 1 - 0 1. FC Union Berlin | L | 0 | 1 | 0 | 0 |
| 8/9/2022 | UEFA Europa League Group Stage | 1. FC Union Berlin 0 - 1 Union St.-Gilloise | L | 0 | 1 | 0 | 0 |
| 9/12/2021 | UEFA Conference League Group Stage | 1. FC Union Berlin 1 - 1 Slavia Prague | D | 0 | 1 | 0 | 0 |
| 25/11/2021 | UEFA Conference League Group Stage | Maccabi Haifa 0 - 1 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 4/11/2021 | UEFA Conference League Group Stage | 1. FC Union Berlin 1 - 2 Feyenoord Rotterdam | L | 0 | 0 | 0 | 0 |
| 21/10/2021 | UEFA Conference League Group Stage | Feyenoord Rotterdam 3 - 1 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
| 30/9/2021 | UEFA Conference League Group Stage | 1. FC Union Berlin 3 - 0 Maccabi Haifa | W | 0 | 0 | 0 | 0 |
| 16/9/2021 | UEFA Conference League Group Stage | Slavia Prague 3 - 1 1. FC Union Berlin | L | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
1. FC Union Berlin
AC Horsens
Brøndby IFDenmark
Denmark U21
Eintracht Frankfurt
Schalke 04
Teammates at 1. FC Union Berlin
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.








