Career
Tokyo Verdy 19692018→
Yokohama F. Marinos2019→
Vissel Kobe2026| Season | Club | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/27 | Vissel Kobe | AFC Champions League | 3 | 0 | 0 | 1 | 0 |
| 2026 | Yokohama F. Marinos | Japanese J League | 17 | 1 | 2 | 1 | 0 |
| 2026 | Vissel Kobe | Japanese J League | 1 | 0 | 0 | 1 | 0 |
| 2025 | Yokohama F. Marinos | Japanese J League | 31 | 0 | 2 | 2 | 0 |
| 2025 | Yokohama F. Marinos | Japanese J.League World Challenge | 1 | 0 | 0 | 0 | 0 |
| 2024/25 | Yokohama F. Marinos | AFC Champions League | 8 | 2 | 0 | 1 | 1 |
| 2024 | Yokohama F. Marinos | Japanese J League | 30 | 1 | 1 | 0 | 0 |
| 2023/24 | Yokohama F. Marinos | AFC Champions League | 12 | 2 | 0 | 1 | 0 |
| 2023 | Yokohama F. Marinos | Japanese J League | 34 | 2 | 0 | 4 | 0 |
| 2023 | Yokohama F. Marinos | Japanese J.League World Challenge | 1 | 0 | 0 | 0 | 0 |
| 2022/23 | Yokohama F. Marinos | AFC Champions League | 3 | 0 | 0 | 0 | 0 |
| 2022 | Yokohama F. Marinos | Japanese J League | 24 | 0 | 0 | 2 | 0 |
| 2021 | Yokohama F. Marinos | Japanese J League | 26 | 0 | 0 | 2 | 1 |
| 2020 | Yokohama F. Marinos | Japanese J League | 19 | 2 | 0 | 0 | 0 |
| 2019 | Yokohama F. Marinos | Japanese J League | 9 | 0 | 0 | 1 | 0 |
| 2018 | Tokyo Verdy 1969 | Japanese J League | 1 | 0 | 0 | 0 | 0 |
All competitions, every season we have data for. Source: ESPN.
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 3/11/2026 | AFC Champions League Elite League Stage | Vissel Kobe 3 - 2 Ratchaburi FC | W | 0 | 0 | 1 | 0 |
| 27/10/2026 | AFC Champions League Elite League Stage | Daejeon Hana Citizen FC 0 - 1 Vissel Kobe | W | 0 | 0 | 0 | 0 |
| 24/10/2026 | Japanese J1 League Regular Season | Vissel Kobe 0 - 0 Machida Zelvia | D | 0 | 0 | 0 | 0 |
| 21/10/2026 | Japanese J1 League Regular Season | Kawasaki Frontale 2 - 1 Vissel Kobe | L | 0 | 0 | 0 | 0 |
| 18/10/2026 | Japanese J1 League Regular Season | Fagiano Okayama 0 - 3 Vissel Kobe | W | 0 | 0 | 0 | 0 |
| 14/10/2026 | AFC Champions League Elite League Stage | Vissel Kobe 2 - 0 Jeonbuk Hyundai Motors | W | 0 | 0 | 0 | 0 |
| 2/9/2026 | Japanese J1 League Regular Season | Tokyo Verdy 1969 0 - 2 Vissel Kobe | W | 0 | 0 | 0 | 0 |
| 29/8/2026 | Japanese J1 League Regular Season | Vissel Kobe 1 - 0 Cerezo Osaka | W | 0 | 0 | 0 | 0 |
| 22/8/2026 | Japanese J1 League Regular Season | Yokohama F. Marinos 1 - 0 Vissel Kobe | L | 0 | 0 | 1 | 0 |
| 15/8/2026 | Japanese J1 League Regular Season | Vissel Kobe 2 - 2 FC Tokyo | D | 0 | 0 | 0 | 0 |
| 8/8/2026 | Japanese J1 League Regular Season | Avispa Fukuoka 0 - 1 Vissel Kobe | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
Teammates at Vissel Kobe
Sources: ESPN, Transfermarkt, 7/11/2026. Facts and figures, not predictions.