Career
| Season | Club | Competition | Apps | Saves | Conceded | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 2026 | Shimizu S-Pulse | Japanese J League | 26 | 81 | 38 | 4 | 0 | 0 |
| 2025 | Shimizu S-Pulse | Japanese J League | 22 | 65 | 18 | 7 | 0 | 0 |
| 2020 | Shimizu S-Pulse | Japanese J League | 17 | 0 | 31 | 2 | 1 | 0 |
| 2017/18 | U-17 World Cup | 1 | 2 | 1 | 0 | 0 | 0 |
All competitions, every season we have data for. Source: ESPN.
Match by match
| Date | Competition | Match | Sv | GA | YC | RC | |
|---|---|---|---|---|---|---|---|
| 7/11/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 0 - 1 Tokyo Verdy 1969 | L | 0 | 0 | 0 | 0 |
| 31/10/2026 | Japanese J1 League Regular Season | Kyoto Sanga 2 - 0 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 24/10/2026 | Japanese J1 League Regular Season | Sanfrecce Hiroshima 4 - 0 Shimizu S-Pulse | L | 3 | 4 | 0 | 0 |
| 21/10/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 0 - 5 Machida Zelvia | L | 7 | 5 | 0 | 0 |
| 17/10/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 2 - 2 Gamba Osaka | D | 2 | 2 | 0 | 0 |
| 11/10/2026 | Japanese J1 League Regular Season | Mito Hollyhock 1 - 2 Shimizu S-Pulse | W | 1 | 1 | 0 | 0 |
| 19/9/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 2 - 1 JEF United Ichihara-Chiba | W | 3 | 1 | 0 | 0 |
| 12/9/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 1 - 0 Avispa Fukuoka | W | 1 | 0 | 0 | 0 |
| 6/9/2026 | Japanese J1 League Regular Season | Kawasaki Frontale 3 - 1 Shimizu S-Pulse | L | 5 | 3 | 0 | 0 |
| 2/9/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 1 - 1 FC Tokyo | D | 4 | 1 | 0 | 0 |
| 29/8/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 0 - 1 Kashiwa Reysol | L | 3 | 1 | 0 | 0 |
| 22/8/2026 | Japanese J1 League Regular Season | Cerezo Osaka 1 - 0 Shimizu S-Pulse | L | 4 | 1 | 0 | 0 |
| 15/8/2026 | Japanese J1 League Regular Season | Shimizu S-Pulse 0 - 1 Yokohama F. Marinos | L | 2 | 1 | 0 | 0 |
| 8/8/2026 | Japanese J1 League Regular Season | Nagoya Grampus 0 - 1 Shimizu S-Pulse | W | 6 | 0 | 0 | 0 |
| 6/6/2026 | Japanese J1 League Placement Playoffs | Yokohama F. Marinos 3 - 0 Shimizu S-Pulse | L | 2 | 3 | 0 | 0 |
| 31/5/2026 | Japanese J1 League Placement Playoffs | Shimizu S-Pulse 1 - 1 Yokohama F. Marinos | D | 1 | 1 | 0 | 0 |
| 24/5/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 1 - 2 Gamba Osaka | L | 2 | 2 | 0 | 0 |
| 17/5/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Fagiano Okayama 2 - 0 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 6/5/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 1 - 1 Cerezo Osaka | D | 0 | 1 | 0 | 0 |
| 2/5/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Kyoto Sanga 1 - 2 Shimizu S-Pulse | W | 4 | 1 | 0 | 0 |
| 29/4/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 1 - 2 V-Varen Nagasaki | L | 4 | 2 | 0 | 0 |
| 25/4/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 0 - 2 Nagoya Grampus | L | 3 | 2 | 0 | 0 |
| 11/4/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Sanfrecce Hiroshima 1 - 1 Shimizu S-Pulse | D | 5 | 1 | 0 | 0 |
| 5/4/2026 | Japanese J1 League 2026 J1 100 Year Vision League | V-Varen Nagasaki 0 - 3 Shimizu S-Pulse | W | 1 | 0 | 0 | 0 |
| 1/4/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Vissel Kobe 2 - 0 Shimizu S-Pulse | L | 1 | 2 | 0 | 0 |
| 22/3/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 3 - 1 Sanfrecce Hiroshima | W | 4 | 1 | 0 | 0 |
| 18/3/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Avispa Fukuoka 1 - 1 Shimizu S-Pulse | D | 1 | 1 | 0 | 0 |
| 14/3/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 1 - 1 Fagiano Okayama | D | 4 | 1 | 0 | 0 |
| 7/3/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Cerezo Osaka 0 - 0 Shimizu S-Pulse | D | 8 | 0 | 0 | 0 |
| 28/2/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Gamba Osaka 2 - 2 Shimizu S-Pulse | D | 0 | 0 | 0 | 0 |
| 21/2/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 1 - 0 Vissel Kobe | W | 0 | 0 | 0 | 0 |
| 14/2/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Shimizu S-Pulse 1 - 1 Kyoto Sanga | D | 0 | 0 | 0 | 0 |
| 8/2/2026 | Japanese J1 League 2026 J1 100 Year Vision League | Nagoya Grampus 1 - 0 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 6/12/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 1 - 2 Fagiano Okayama | L | 8 | 2 | 0 | 0 |
| 30/11/2025 | Japanese J1 League 2025 Japanese J1 League | Shonan Bellmare 1 - 0 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 9/11/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 1 - 4 Cerezo Osaka | L | 2 | 4 | 0 | 0 |
| 25/10/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 1 - 0 Tokyo Verdy 1969 | W | 3 | 0 | 0 | 0 |
| 18/10/2025 | Japanese J1 League 2025 Japanese J1 League | Kawasaki Frontale 5 - 3 Shimizu S-Pulse | L | 4 | 5 | 0 | 0 |
| 4/10/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 1 - 1 FC Tokyo | D | 3 | 1 | 0 | 0 |
| 27/9/2025 | Japanese J1 League 2025 Japanese J1 League | Vissel Kobe 2 - 1 Shimizu S-Pulse | L | 4 | 2 | 0 | 0 |
| 23/9/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 0 - 0 Urawa Red Diamonds | D | 9 | 0 | 0 | 0 |
| 20/9/2025 | Japanese J1 League 2025 Japanese J1 League | Kyoto Sanga 0 - 1 Shimizu S-Pulse | W | 8 | 0 | 0 | 0 |
| 13/9/2025 | Japanese J1 League 2025 Japanese J1 League | Albirex Niigata 0 - 1 Shimizu S-Pulse | W | 3 | 0 | 0 | 0 |
| 31/8/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 1 - 1 Kashima Antlers | D | 4 | 1 | 0 | 0 |
| 23/8/2025 | Japanese J1 League 2025 Japanese J1 League | Avispa Fukuoka 0 - 0 Shimizu S-Pulse | D | 6 | 0 | 0 | 0 |
| 16/8/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 1 - 3 Yokohama F. Marinos | L | 3 | 3 | 0 | 0 |
| 10/8/2025 | Japanese J1 League 2025 Japanese J1 League | Sanfrecce Hiroshima 0 - 0 Shimizu S-Pulse | D | 3 | 0 | 0 | 0 |
| 20/7/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 2 - 0 Yokohama FC | W | 5 | 0 | 0 | 0 |
| 5/7/2025 | Japanese J1 League 2025 Japanese J1 League | Machida Zelvia 3 - 0 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 12/4/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 1 - 1 Kawasaki Frontale | D | 0 | 0 | 0 | 0 |
| 6/4/2025 | Japanese J1 League 2025 Japanese J1 League | Yokohama FC 2 - 0 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 2/4/2025 | Japanese J1 League 2025 Japanese J1 League | Urawa Red Diamonds 2 - 1 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 29/3/2025 | Japanese J1 League 2025 Japanese J1 League | Shimizu S-Pulse 3 - 0 Shonan Bellmare | W | 0 | 0 | 0 | 0 |
| 8/3/2025 | Japanese J1 League 2025 Japanese J1 League | Gamba Osaka 1 - 0 Shimizu S-Pulse | L | 0 | 0 | 0 | 0 |
| 2/3/2025 | Japanese J1 League 2025 Japanese J1 League | Fagiano Okayama 1 - 1 Shimizu S-Pulse | D | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
Japan U17
Shimizu S-Pulse
Teammates at Shimizu S-Pulse
Sources: ESPN, Transfermarkt, 7/11/2026. Facts and figures, not predictions.