This season, all competitions
5Appearances
1Goals
6Assists
31Shots
14Shots on target
8Fouls committed
6Fouls won
0Offsides
3Yellow cards
0Red cards
0.20 goals per game, 1.20 assists per game, 6.20 shots per game. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026 | MLS | 15 | 1 | 3 | 3 | 0 |
| 2026 | Leagues Cup | 3 | 0 | 0 | 0 | 0 |
| 2025 | MLS | 28 | 2 | 7 | 3 | 0 |
| 2025 | U.S. Open Cup | 3 | 1 | 1 | 0 | 0 |
| 2024 | Concacaf Champions Cup | 4 | 1 | 1 | 0 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | MLS Regular Season | Philadelphia Union 2 - 2 Charlotte FC | D | 0 | 0 | 0 | 0 |
| 15/10/2026 | MLS Regular Season | Chicago Fire FC 1 - 3 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 10/10/2026 | MLS Regular Season | Philadelphia Union 2 - 1 Real Salt Lake | W | 0 | 0 | 0 | 0 |
| 26/9/2026 | MLS Regular Season | Philadelphia Union 4 - 2 Orlando City SC | W | 0 | 0 | 1 | 0 |
| 20/9/2026 | MLS Regular Season | Sporting Kansas City 3 - 4 Philadelphia Union | W | 0 | 1 | 0 | 0 |
| 14/9/2026 | MLS Regular Season | San Diego FC 0 - 5 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 9/9/2026 | MLS Regular Season | Philadelphia Union 5 - 0 FC Cincinnati | W | 1 | 1 | 0 | 0 |
| 5/9/2026 | MLS Regular Season | Philadelphia Union 2 - 0 CF Montréal | W | 0 | 0 | 0 | 0 |
| 29/8/2026 | MLS Regular Season | Red Bull New York 1 - 3 Philadelphia Union | W | 0 | 0 | 1 | 0 |
| 23/8/2026 | MLS Regular Season | Austin FC 1 - 1 Philadelphia Union | D | 0 | 0 | 0 | 0 |
| 19/8/2026 | MLS Regular Season | Philadelphia Union 2 - 2 Inter Miami CF | D | 0 | 0 | 1 | 0 |
| 16/8/2026 | MLS Regular Season | New York City FC 2 - 3 Philadelphia Union | W | 0 | 1 | 0 | 0 |
| 13/8/2026 | Leagues Cup League Phase | Philadelphia Union 0 - 2 Santos | L | 0 | 0 | 0 | 0 |
| 9/8/2026 | Leagues Cup League Phase | Philadelphia Union 3 - 1 Necaxa | W | 0 | 0 | 0 | 0 |
| 7/8/2026 | Leagues Cup League Phase | Cruz Azul 1 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 1/8/2026 | MLS Regular Season | Philadelphia Union 3 - 2 Atlanta United FC | W | 0 | 0 | 0 | 0 |
| 25/7/2026 | MLS Regular Season | Philadelphia Union 1 - 0 Seattle Sounders FC | W | 0 | 0 | 0 | 0 |
| 22/7/2026 | MLS Regular Season | Philadelphia Union 3 - 1 Red Bull New York | W | 0 | 0 | 0 | 0 |
| 27/9/2025 | MLS Regular Season | D.C. United 0 - 6 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 20/9/2025 | MLS Regular Season | Philadelphia Union 1 - 0 New England Revolution | W | 0 | 0 | 0 | 0 |
| 17/9/2025 | U.S. Open Cup Semifinals | Nashville SC 3 - 1 Philadelphia Union | L | 1 | 0 | 0 | 0 |
| 14/9/2025 | MLS Regular Season | Vancouver Whitecaps 7 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 30/8/2025 | MLS Regular Season | FC Cincinnati 0 - 1 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 23/8/2025 | MLS Regular Season | Philadelphia Union 4 - 0 Chicago Fire FC | W | 0 | 0 | 0 | 0 |
| 16/8/2025 | MLS Regular Season | Red Bull New York 1 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 14/8/2025 | U.S. Open Cup Quarterfinals | Philadelphia Union 3 - 2 Red Bull New York | W | 0 | 0 | 0 | 0 |
| 9/8/2025 | MLS Regular Season | Philadelphia Union 1 - 1 Toronto FC | D | 0 | 0 | 0 | 0 |
| 26/7/2025 | MLS Regular Season | Philadelphia Union 3 - 1 Colorado Rapids | W | 0 | 0 | 0 | 0 |
| 20/7/2025 | MLS Regular Season | Houston Dynamo FC 1 - 1 Philadelphia Union | D | 0 | 0 | 0 | 0 |
| 16/7/2025 | MLS Regular Season | Philadelphia Union 2 - 1 CF Montréal | W | 0 | 0 | 1 | 0 |
| 12/7/2025 | MLS Regular Season | Philadelphia Union 2 - 0 Red Bull New York | W | 0 | 1 | 0 | 0 |
| 1/6/2025 | MLS Regular Season | FC Dallas 0 - 0 Philadelphia Union | D | 0 | 0 | 0 | 0 |
| 28/5/2025 | MLS Regular Season | Toronto FC 1 - 2 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 24/5/2025 | MLS Regular Season | Philadelphia Union 3 - 3 Inter Miami CF | D | 1 | 0 | 0 | 0 |
| 21/5/2025 | U.S. Open Cup Round of 16 | Philadelphia Union 4 - 1 Pittsburgh Riverhounds | W | 0 | 1 | 0 | 0 |
| 17/5/2025 | MLS Regular Season | Atlanta United FC 0 - 1 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 14/5/2025 | MLS Regular Season | Philadelphia Union 3 - 2 LA Galaxy | W | 0 | 0 | 0 | 0 |
| 10/5/2025 | MLS Regular Season | Philadelphia Union 2 - 2 Columbus Crew | D | 0 | 1 | 0 | 0 |
| 3/5/2025 | MLS Regular Season | CF Montréal 1 - 2 Philadelphia Union | W | 0 | 0 | 1 | 0 |
| 26/4/2025 | MLS Regular Season | Philadelphia Union 3 - 0 D.C. United | W | 0 | 1 | 0 | 0 |
| 19/4/2025 | MLS Regular Season | Philadelphia Union 3 - 0 Atlanta United FC | W | 1 | 1 | 0 | 0 |
| 12/4/2025 | MLS Regular Season | New York City FC 1 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 5/4/2025 | MLS Regular Season | Philadelphia Union 0 - 0 Orlando City SC | D | 0 | 0 | 1 | 0 |
| 29/3/2025 | MLS Regular Season | Inter Miami CF 2 - 1 Philadelphia Union | L | 0 | 1 | 0 | 0 |
| 22/3/2025 | MLS Regular Season | Philadelphia Union 1 - 0 St. Louis CITY SC | W | 0 | 0 | 0 | 0 |
| 16/3/2025 | MLS Regular Season | Philadelphia Union 1 - 3 Nashville SC | L | 0 | 0 | 0 | 0 |
| 9/3/2025 | MLS Regular Season | New England Revolution 0 - 2 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 2/3/2025 | MLS Regular Season | Philadelphia Union 4 - 1 FC Cincinnati | W | 0 | 1 | 0 | 0 |
| 23/2/2025 | MLS Regular Season | Orlando City SC 2 - 4 Philadelphia Union | W | 0 | 1 | 0 | 0 |
| 13/3/2024 | Concacaf Champions Cup Round of 16 | Pachuca 6 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 6/3/2024 | Concacaf Champions Cup Round of 16 | Philadelphia Union 0 - 0 Pachuca | D | 0 | 0 | 0 | 0 |
| 28/2/2024 | Concacaf Champions Cup Round One | Philadelphia Union 3 - 3 Saprissa | D | 1 | 1 | 0 | 0 |
| 21/2/2024 | Concacaf Champions Cup Round One | Saprissa 2 - 3 Philadelphia Union | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Philadelphia Union
- Philadelphia Union II
- United States
- United States U20
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.
Philadelphia Union