
47Shola Shoretire
PAOKPositionForwardAge22NationalityEngland, NigeriaHeight170 cmMarket value€2.0mContract until30/6/2028
This season, all competitions
1Appearances
2Goals
0Assists
2Shots
2Shots on target
1Fouls committed
1Fouls won
1Offsides
0Yellow cards
0Red cards
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | Greek Super League | 7 | 2 | 0 | 0 | 0 |
| 2026/27 | UEFA Conference League Qualifying | 2 | 0 | 0 | 0 | 0 |
| 2026/27 | UEFA Europa League Qualfiying | 2 | 0 | 0 | 0 | 0 |
| 2024/25 | Greek Super League | 26 | 2 | 0 | 2 | 0 |
| 2024/25 | UEFA Europa League | 8 | 0 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 18/10/2026 | Greek Super League Regular Season | PAOK 2 - 1 Iraklis | W | 0 | 0 | 0 | 0 |
| 12/10/2026 | Greek Super League Regular Season | PAOK 1 - 3 Kalamata | L | 0 | 0 | 0 | 0 |
| 20/9/2026 | Greek Super League Regular Season | Panetolikos 1 - 3 PAOK | W | 1 | 0 | 0 | 0 |
| 13/9/2026 | Greek Super League Regular Season | PAOK 2 - 0 Aris | W | 0 | 0 | 0 | 0 |
| 6/9/2026 | Greek Super League Regular Season | Panathinaikos 3 - 1 PAOK | L | 0 | 0 | 0 | 0 |
| 30/8/2026 | Greek Super League Regular Season | Atromitos 1 - 2 PAOK | W | 0 | 0 | 0 | 0 |
| 27/8/2026 | UEFA Conference League Qualifying Playoff Round | SK Brann 3 - 2 PAOK | L | 0 | 0 | 0 | 0 |
| 23/8/2026 | Greek Super League Regular Season | PAOK 4 - 0 Levadiakos | W | 1 | 0 | 0 | 0 |
| 20/8/2026 | UEFA Conference League Qualifying Playoff Round | PAOK 1 - 1 SK Brann | D | 0 | 0 | 0 | 0 |
| 13/8/2026 | UEFA Europa League Qualfiying Third Round | Anderlecht 3 - 2 PAOK | L | 0 | 0 | 0 | 0 |
| 6/8/2026 | UEFA Europa League Qualfiying Third Round | PAOK 0 - 1 Anderlecht | L | 0 | 0 | 0 | 0 |
| 4/5/2025 | Greek Super League Playoff Round | Olympiacos 4 - 2 PAOK | L | 0 | 0 | 0 | 0 |
| 27/4/2025 | Greek Super League Playoff Round | PAOK 2 - 1 Panathinaikos | W | 0 | 0 | 0 | 0 |
| 13/4/2025 | Greek Super League Playoff Round | Panathinaikos 3 - 1 PAOK | L | 0 | 0 | 0 | 0 |
| 6/4/2025 | Greek Super League Playoff Round | PAOK 2 - 1 Olympiacos | W | 0 | 0 | 0 | 0 |
| 30/3/2025 | Greek Super League Playoff Round | AEK Athens 2 - 3 PAOK | W | 0 | 0 | 0 | 0 |
| 9/3/2025 | Greek Super League Regular Season | Athens Kallithea 2 - 1 PAOK | L | 0 | 0 | 0 | 0 |
| 2/3/2025 | Greek Super League Regular Season | PAOK 2 - 0 Asteras Tripoli | W | 0 | 0 | 0 | 0 |
| 16/2/2025 | Greek Super League Regular Season | PAOK 7 - 0 Lamia | W | 1 | 0 | 0 | 0 |
| 13/2/2025 | UEFA Europa League Knockout Round Playoffs | PAOK 1 - 2 FCSB | L | 0 | 0 | 0 | 0 |
| 8/2/2025 | Greek Super League Regular Season | OFI Crete 0 - 5 PAOK | W | 0 | 0 | 1 | 0 |
| 2/2/2025 | Greek Super League Regular Season | PAOK 1 - 2 AEK Athens | L | 0 | 0 | 0 | 0 |
| 30/1/2025 | UEFA Europa League League Phase | Real Sociedad 2 - 0 PAOK | L | 0 | 0 | 0 | 0 |
| 26/1/2025 | Greek Super League Regular Season | PAOK 1 - 0 Levadiakos | W | 0 | 0 | 0 | 0 |
| 23/1/2025 | UEFA Europa League League Phase | PAOK 2 - 0 Slavia Prague | W | 0 | 0 | 0 | 0 |
| 19/1/2025 | Greek Super League Regular Season | Aris 0 - 0 PAOK | D | 0 | 0 | 0 | 0 |
| 5/1/2025 | Greek Super League Regular Season | Panathinaikos 2 - 1 PAOK | L | 0 | 0 | 1 | 0 |
| 22/12/2024 | Greek Super League Regular Season | PAOK 3 - 0 Atromitos | W | 0 | 0 | 0 | 0 |
| 15/12/2024 | Greek Super League Regular Season | Panetolikos 0 - 1 PAOK | W | 0 | 0 | 0 | 0 |
| 12/12/2024 | UEFA Europa League League Phase | PAOK 5 - 0 Ferencvaros | W | 0 | 0 | 0 | 0 |
| 8/12/2024 | Greek Super League Regular Season | Panserraikos FC 1 - 4 PAOK | W | 1 | 0 | 0 | 0 |
| 1/12/2024 | Greek Super League Regular Season | PAOK 2 - 2 Athens Kallithea | D | 0 | 0 | 0 | 0 |
| 28/11/2024 | UEFA Europa League League Phase | Rigas Futbola Skola 0 - 2 PAOK | W | 0 | 0 | 0 | 0 |
| 24/11/2024 | Greek Super League Regular Season | Asteras Tripoli 1 - 2 PAOK | W | 0 | 0 | 0 | 0 |
| 7/11/2024 | UEFA Europa League League Phase | Manchester United 2 - 0 PAOK | L | 0 | 0 | 0 | 0 |
| 3/11/2024 | Greek Super League Regular Season | Lamia 1 - 2 PAOK | W | 0 | 0 | 0 | 0 |
| 6/10/2024 | Greek Super League Regular Season | Levadiakos 0 - 2 PAOK | W | 0 | 0 | 0 | 0 |
| 3/10/2024 | UEFA Europa League League Phase | PAOK 0 - 1 FCSB | L | 0 | 0 | 0 | 0 |
| 29/9/2024 | Greek Super League Regular Season | PAOK 0 - 1 Aris | L | 0 | 0 | 0 | 0 |
| 25/9/2024 | UEFA Europa League League Phase | Galatasaray 3 - 1 PAOK | L | 0 | 0 | 0 | 0 |
| 21/9/2024 | Greek Super League Regular Season | Volos NFC 1 - 4 PAOK | W | 0 | 0 | 0 | 0 |
| 15/9/2024 | Greek Super League Regular Season | PAOK 0 - 0 Panathinaikos | D | 0 | 0 | 0 | 0 |
| 1/9/2024 | Greek Super League Regular Season | Atromitos 1 - 2 PAOK | W | 0 | 0 | 0 | 0 |
| 25/8/2024 | Greek Super League Regular Season | PAOK 2 - 0 Panetolikos | W | 0 | 0 | 0 | 0 |
| 17/8/2024 | Greek Super League Regular Season | PAOK 3 - 2 Panserraikos FC | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Bolton Wanderers
- Manchester United
- Manchester United U21
- PAOK
- PEC Zwolle
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.