
5Jack Rudoni
Coventry CityPositionMidfielderAge25NationalityEngland, United StatesHeight185 cmMarket value€20.0mContract until30/6/2028
This season, all competitions
6Appearances
2Goals
0Assists
10Shots
5Shots on target
2.8xG
0.6xA
2.1npxG (no penalties)
9Key passes
5Fouls committed
11Fouls won
0Offsides
0Yellow cards
0Red cards
0.33 goals per game, 1.67 shots per game. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 2 | 0 | 1 | 0 |
| 2026/27 | Carabao Cup | 1 | 1 | 0 | 0 | 0 |
| 2025/26 | EFL Championship | 30 | 7 | 6 | 0 | 0 |
| 2025/26 | English FA Cup | 1 | 0 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 19/10/2026 | Premier League 2026-27 English Premier League | Tottenham Hotspur 3 - 1 Coventry City | L | 1 | 0 | 1 | 0 |
| 12/10/2026 | Premier League 2026-27 English Premier League | Coventry City 4 - 1 Newcastle United | W | 1 | 0 | 0 | 0 |
| 19/9/2026 | Premier League 2026-27 English Premier League | Nottingham Forest 0 - 1 Coventry City | W | 0 | 0 | 0 | 0 |
| 13/9/2026 | Premier League 2026-27 English Premier League | Coventry City 0 - 5 Brighton & Hove Albion | L | 0 | 0 | 0 | 0 |
| 5/9/2026 | Premier League 2026-27 English Premier League | Manchester City 1 - 0 Coventry City | L | 0 | 0 | 0 | 0 |
| 29/8/2026 | Premier League 2026-27 English Premier League | Coventry City 0 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 25/8/2026 | Carabao Cup Second Round | Plymouth Argyle 2 - 4 Coventry City | W | 1 | 0 | 0 | 0 |
| 21/8/2026 | Premier League 2026-27 English Premier League | Arsenal 3 - 0 Coventry City | L | 0 | 0 | 0 | 0 |
| 21/4/2026 | EFL Championship Regular Season | Coventry City 5 - 1 Portsmouth | W | 0 | 1 | 0 | 0 |
| 17/4/2026 | EFL Championship Regular Season | Blackburn Rovers 1 - 1 Coventry City | D | 0 | 0 | 0 | 0 |
| 11/4/2026 | EFL Championship Regular Season | Coventry City 0 - 0 Sheffield Wednesday | D | 0 | 0 | 0 | 0 |
| 6/4/2026 | EFL Championship Regular Season | Hull City 0 - 0 Coventry City | D | 0 | 0 | 0 | 0 |
| 3/4/2026 | EFL Championship Regular Season | Coventry City 3 - 2 Derby County | W | 2 | 0 | 0 | 0 |
| 28/2/2026 | EFL Championship Regular Season | Coventry City 2 - 1 Stoke City | W | 1 | 0 | 0 | 0 |
| 25/2/2026 | EFL Championship Regular Season | Sheffield United 1 - 2 Coventry City | W | 1 | 0 | 0 | 0 |
| 21/2/2026 | EFL Championship Regular Season | West Bromwich Albion 0 - 2 Coventry City | W | 1 | 0 | 0 | 0 |
| 16/2/2026 | EFL Championship Regular Season | Coventry City 3 - 1 Middlesbrough | W | 0 | 1 | 0 | 0 |
| 7/2/2026 | EFL Championship Regular Season | Coventry City 0 - 0 Oxford United | D | 0 | 0 | 0 | 0 |
| 31/1/2026 | EFL Championship Regular Season | Queens Park Rangers 2 - 1 Coventry City | L | 0 | 1 | 0 | 0 |
| 20/1/2026 | EFL Championship Regular Season | Coventry City 2 - 1 Millwall | W | 0 | 0 | 0 | 0 |
| 17/1/2026 | EFL Championship Regular Season | Coventry City 2 - 1 Leicester City | W | 0 | 1 | 0 | 0 |
| 10/1/2026 | English FA Cup Third Round | Stoke City 1 - 0 Coventry City | L | 0 | 0 | 0 | 0 |
| 4/1/2026 | EFL Championship Regular Season | Birmingham City 3 - 2 Coventry City | L | 0 | 1 | 0 | 0 |
| 1/1/2026 | EFL Championship Regular Season | Charlton Athletic 1 - 1 Coventry City | D | 0 | 0 | 0 | 0 |
| 29/12/2025 | EFL Championship Regular Season | Coventry City 0 - 2 Ipswich Town | L | 0 | 0 | 0 | 0 |
| 26/12/2025 | EFL Championship Regular Season | Coventry City 1 - 0 Swansea City | W | 0 | 0 | 0 | 0 |
| 20/12/2025 | EFL Championship Regular Season | Southampton 1 - 1 Coventry City | D | 0 | 0 | 0 | 0 |
| 13/12/2025 | EFL Championship Regular Season | Coventry City 1 - 0 Bristol City | W | 0 | 0 | 0 | 0 |
| 9/12/2025 | EFL Championship Regular Season | Preston North End 1 - 1 Coventry City | D | 0 | 0 | 0 | 0 |
| 6/12/2025 | EFL Championship Regular Season | Ipswich Town 3 - 0 Coventry City | L | 0 | 0 | 0 | 0 |
| 29/11/2025 | EFL Championship Regular Season | Coventry City 3 - 1 Charlton Athletic | W | 0 | 0 | 0 | 0 |
| 25/11/2025 | EFL Championship Regular Season | Middlesbrough 2 - 4 Coventry City | W | 0 | 0 | 0 | 0 |
| 22/11/2025 | EFL Championship Regular Season | Coventry City 3 - 2 West Bromwich Albion | W | 0 | 0 | 0 | 0 |
| 20/9/2025 | EFL Championship Regular Season | Leicester City 0 - 0 Coventry City | D | 0 | 0 | 0 | 0 |
| 13/9/2025 | EFL Championship Regular Season | Coventry City 1 - 1 Norwich City | D | 0 | 0 | 0 | 0 |
| 30/8/2025 | EFL Championship Regular Season | Oxford United 2 - 2 Coventry City | D | 0 | 0 | 0 | 0 |
| 23/8/2025 | EFL Championship Regular Season | Coventry City 7 - 1 Queens Park Rangers | W | 2 | 1 | 0 | 0 |
| 16/8/2025 | EFL Championship Regular Season | Derby County 3 - 5 Coventry City | W | 0 | 0 | 0 | 0 |
| 9/8/2025 | EFL Championship Regular Season | Coventry City 0 - 0 Hull City | D | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- AFC Wimbledon
- Coventry City
- Huddersfield Town
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.