
1Loris Karius
Schalke 04PositionGoalkeeperAge33NationalityGermanyHeight188 cmMarket value€1.2mContract until30/6/2028
This season, all competitions
6Appearances
29Saves
2Clean sheets
8Goals conceded
1Yellow cards
0Red cards
4.83 saves per game, 1.33 goals conceded per game, clean sheet in 33% of games. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Saves | Conceded | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/27 | Bundesliga | 6 | 31 | 7 | 2 | 1 | 0 |
| 2026/27 | German Cup | 1 | 3 | 2 | 0 | 0 | 0 |
| 2025/26 | 2. Bundesliga | 30 | 66 | 24 | 13 | 3 | 0 |
| 2020/21 | German Cup | 1 | 2 | 3 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | Sv | GA | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Bundesliga 2026-27 German Bundesliga | Schalke 04 0 - 1 Mainz | L | 5 | 1 | 0 | 0 |
| 11/10/2026 | Bundesliga 2026-27 German Bundesliga | SC Freiburg 2 - 1 Schalke 04 | L | 3 | 2 | 0 | 0 |
| 20/9/2026 | Bundesliga 2026-27 German Bundesliga | Schalke 04 0 - 0 SV Elversberg | D | 1 | 0 | 0 | 0 |
| 11/9/2026 | Bundesliga 2026-27 German Bundesliga | 1. FC Union Berlin 1 - 3 Schalke 04 | W | 7 | 1 | 1 | 0 |
| 5/9/2026 | Bundesliga 2026-27 German Bundesliga | Schalke 04 0 - 0 Bayern München | D | 5 | 0 | 0 | 0 |
| 30/8/2026 | Bundesliga 2026-27 German Bundesliga | FC Augsburg 3 - 0 Schalke 04 | L | 10 | 3 | 0 | 0 |
| 24/8/2026 | German Cup First Round | Hallescher FC 2 - 5 Schalke 04 | W | 3 | 2 | 0 | 0 |
| 17/5/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 1 - 0 TSV Eintracht Braunschweig | W | 1 | 0 | 0 | 0 |
| 2/5/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 1 - 0 Fortuna Düsseldorf | W | 2 | 0 | 0 | 0 |
| 26/4/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | SC Paderborn 07 2 - 3 Schalke 04 | W | 2 | 2 | 0 | 0 |
| 19/4/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 4 - 1 Preußen Münster | W | 1 | 1 | 0 | 0 |
| 12/4/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | SV Elversberg 1 - 2 Schalke 04 | W | 3 | 1 | 0 | 0 |
| 5/4/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 1 - 0 Karlsruher SC | W | 2 | 0 | 0 | 0 |
| 21/3/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | SV Darmstadt 98 1 - 1 Schalke 04 | D | 3 | 1 | 0 | 0 |
| 15/3/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 2 - 2 Hannover 96 | D | 4 | 2 | 0 | 0 |
| 15/2/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Holstein Kiel 1 - 2 Schalke 04 | W | 2 | 1 | 0 | 0 |
| 7/2/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 2 - 2 Dynamo Dresden | D | 1 | 2 | 0 | 0 |
| 31/1/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | VfL Bochum 2 - 0 Schalke 04 | L | 4 | 2 | 0 | 0 |
| 25/1/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 2 - 2 Kaiserslautern | D | 1 | 2 | 0 | 0 |
| 17/1/2026 | 2. Bundesliga 2025-26 German 2. Bundesliga | Hertha Berlin 0 - 0 Schalke 04 | D | 7 | 0 | 0 | 0 |
| 21/12/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | TSV Eintracht Braunschweig 2 - 1 Schalke 04 | L | 3 | 2 | 0 | 0 |
| 14/12/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 1 - 0 1. FC Nürnberg | W | 3 | 0 | 0 | 0 |
| 5/12/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Fortuna Düsseldorf 0 - 2 Schalke 04 | W | 1 | 0 | 0 | 0 |
| 28/11/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 2 - 1 SC Paderborn 07 | W | 0 | 1 | 1 | 0 |
| 22/11/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Preußen Münster 0 - 0 Schalke 04 | D | 3 | 0 | 0 | 0 |
| 8/11/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 1 - 0 SV Elversberg | W | 0 | 0 | 0 | 0 |
| 1/11/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Karlsruher SC 2 - 1 Schalke 04 | L | 1 | 2 | 1 | 0 |
| 24/10/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 1 - 0 SV Darmstadt 98 | W | 1 | 0 | 0 | 0 |
| 17/10/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Hannover 96 0 - 3 Schalke 04 | W | 2 | 0 | 0 | 0 |
| 5/10/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Arminia Bielefeld 1 - 2 Schalke 04 | W | 2 | 1 | 0 | 0 |
| 26/9/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 1 - 0 SpVgg Greuther Fürth | W | 2 | 0 | 0 | 0 |
| 20/9/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | 1. FC Magdeburg 0 - 2 Schalke 04 | W | 2 | 0 | 0 | 0 |
| 13/9/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 0 - 1 Holstein Kiel | L | 4 | 1 | 0 | 0 |
| 31/8/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Dynamo Dresden 0 - 1 Schalke 04 | W | 3 | 0 | 0 | 0 |
| 23/8/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 2 - 1 VfL Bochum | W | 2 | 1 | 0 | 0 |
| 9/8/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Kaiserslautern 1 - 0 Schalke 04 | L | 2 | 1 | 0 | 0 |
| 1/8/2025 | 2. Bundesliga 2025-26 German 2. Bundesliga | Schalke 04 2 - 1 Hertha Berlin | W | 2 | 1 | 1 | 0 |
| 22/12/2020 | German Cup Second Round | 1. FC Union Berlin 2 - 3 SC Paderborn 07 | L | 2 | 3 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.