This season, all competitions
39Appearances
4Goals
5Assists
43Shots
9Shots on target
62Fouls committed
37Fouls won
0Offsides
8Yellow cards
1Red cards
0.10 goals per game, 0.13 assists per game, 1.10 shots per game. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026 | MLS | 27 | 4 | 3 | 7 | 0 |
| 2026 | Leagues Cup | 3 | 0 | 0 | 0 | 0 |
| 2026 | Concacaf Champions Cup | 4 | 0 | 0 | 0 | 0 |
| 2025 | MLS | 34 | 3 | 2 | 7 | 0 |
| 2025 | U.S. Open Cup | 3 | 1 | 0 | 1 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | MLS Regular Season | Philadelphia Union 2 - 2 Charlotte FC | D | 0 | 1 | 0 | 0 |
| 10/10/2026 | MLS Regular Season | Philadelphia Union 2 - 1 Real Salt Lake | W | 0 | 0 | 1 | 0 |
| 20/9/2026 | MLS Regular Season | Sporting Kansas City 3 - 4 Philadelphia Union | W | 0 | 1 | 1 | 0 |
| 14/9/2026 | MLS Regular Season | San Diego FC 0 - 5 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 9/9/2026 | MLS Regular Season | Philadelphia Union 5 - 0 FC Cincinnati | W | 0 | 0 | 0 | 0 |
| 5/9/2026 | MLS Regular Season | Philadelphia Union 2 - 0 CF Montréal | W | 1 | 0 | 0 | 0 |
| 29/8/2026 | MLS Regular Season | Red Bull New York 1 - 3 Philadelphia Union | W | 0 | 1 | 0 | 0 |
| 23/8/2026 | MLS Regular Season | Austin FC 1 - 1 Philadelphia Union | D | 0 | 0 | 0 | 0 |
| 19/8/2026 | MLS Regular Season | Philadelphia Union 2 - 2 Inter Miami CF | D | 0 | 0 | 0 | 0 |
| 16/8/2026 | MLS Regular Season | New York City FC 2 - 3 Philadelphia Union | W | 1 | 0 | 0 | 0 |
| 13/8/2026 | Leagues Cup League Phase | Philadelphia Union 0 - 2 Santos | L | 0 | 0 | 0 | 0 |
| 9/8/2026 | Leagues Cup League Phase | Philadelphia Union 3 - 1 Necaxa | W | 0 | 0 | 0 | 0 |
| 7/8/2026 | Leagues Cup League Phase | Cruz Azul 1 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 1/8/2026 | MLS Regular Season | Philadelphia Union 3 - 2 Atlanta United FC | W | 0 | 0 | 0 | 0 |
| 25/7/2026 | MLS Regular Season | Philadelphia Union 1 - 0 Seattle Sounders FC | W | 0 | 0 | 0 | 0 |
| 22/7/2026 | MLS Regular Season | Philadelphia Union 3 - 1 Red Bull New York | W | 0 | 0 | 0 | 0 |
| 24/5/2026 | MLS Regular Season | Inter Miami CF 6 - 4 Philadelphia Union | L | 0 | 0 | 1 | 0 |
| 16/5/2026 | MLS Regular Season | Philadelphia Union 1 - 1 Columbus Crew | D | 0 | 0 | 0 | 0 |
| 13/5/2026 | MLS Regular Season | Orlando City SC 4 - 3 Philadelphia Union | L | 0 | 0 | 1 | 0 |
| 9/5/2026 | MLS Regular Season | New England Revolution 2 - 1 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 2/5/2026 | MLS Regular Season | Philadelphia Union 0 - 0 Nashville SC | D | 0 | 0 | 0 | 0 |
| 25/4/2026 | MLS Regular Season | Columbus Crew 2 - 0 Philadelphia Union | L | 0 | 0 | 1 | 0 |
| 22/4/2026 | MLS Regular Season | Toronto FC 3 - 3 Philadelphia Union | D | 1 | 0 | 1 | 0 |
| 18/4/2026 | MLS Regular Season | Philadelphia Union 0 - 0 D.C. United | D | 0 | 0 | 0 | 0 |
| 4/4/2026 | MLS Regular Season | Charlotte FC 2 - 1 Philadelphia Union | L | 1 | 0 | 0 | 0 |
| 21/3/2026 | MLS Regular Season | Philadelphia Union 1 - 2 Chicago Fire FC | L | 0 | 0 | 0 | 0 |
| 19/3/2026 | Concacaf Champions Cup Round of 16 | América 1 - 1 Philadelphia Union | D | 0 | 0 | 0 | 0 |
| 14/3/2026 | MLS Regular Season | Atlanta United FC 3 - 1 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 10/3/2026 | Concacaf Champions Cup Round of 16 | Philadelphia Union 0 - 1 América | L | 0 | 0 | 0 | 0 |
| 8/3/2026 | MLS Regular Season | Philadelphia Union 0 - 1 San Jose Earthquakes | L | 0 | 0 | 0 | 0 |
| 1/3/2026 | MLS Regular Season | Philadelphia Union 1 - 2 New York City FC | L | 0 | 0 | 0 | 0 |
| 27/2/2026 | Concacaf Champions Cup Round One | Philadelphia Union 7 - 0 Defense Force FC | W | 0 | 0 | 0 | 0 |
| 22/2/2026 | MLS Regular Season | D.C. United 1 - 0 Philadelphia Union | L | 0 | 0 | 1 | 0 |
| 18/2/2026 | Concacaf Champions Cup Round One | Defense Force FC 0 - 5 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 24/11/2025 | MLS Eastern Conference Playoffs - Semifinals | Philadelphia Union 0 - 1 New York City FC | L | 0 | 0 | 0 | 0 |
| 1/11/2025 | MLS Eastern Conference Playoffs - Round One | Chicago Fire FC 0 - 3 Philadelphia Union | W | 0 | 0 | 1 | 0 |
| 26/10/2025 | MLS Eastern Conference Playoffs - Round One | Philadelphia Union 2 - 2 Chicago Fire FC | D | 0 | 0 | 0 | 0 |
| 18/10/2025 | MLS Regular Season | Charlotte FC 2 - 0 Philadelphia Union | L | 0 | 0 | 1 | 0 |
| 4/10/2025 | MLS Regular Season | Philadelphia Union 1 - 0 New York City FC | W | 0 | 0 | 1 | 0 |
| 27/9/2025 | MLS Regular Season | D.C. United 0 - 6 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 20/9/2025 | MLS Regular Season | Philadelphia Union 1 - 0 New England Revolution | W | 0 | 0 | 0 | 0 |
| 17/9/2025 | U.S. Open Cup Semifinals | Nashville SC 3 - 1 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 14/9/2025 | MLS Regular Season | Vancouver Whitecaps 7 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 30/8/2025 | MLS Regular Season | FC Cincinnati 0 - 1 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 23/8/2025 | MLS Regular Season | Philadelphia Union 4 - 0 Chicago Fire FC | W | 1 | 0 | 0 | 0 |
| 16/8/2025 | MLS Regular Season | Red Bull New York 1 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 14/8/2025 | U.S. Open Cup Quarterfinals | Philadelphia Union 3 - 2 Red Bull New York | W | 0 | 0 | 0 | 0 |
| 9/8/2025 | MLS Regular Season | Philadelphia Union 1 - 1 Toronto FC | D | 0 | 0 | 0 | 0 |
| 26/7/2025 | MLS Regular Season | Philadelphia Union 3 - 1 Colorado Rapids | W | 0 | 0 | 0 | 0 |
| 20/7/2025 | MLS Regular Season | Houston Dynamo FC 1 - 1 Philadelphia Union | D | 0 | 0 | 0 | 0 |
| 16/7/2025 | MLS Regular Season | Philadelphia Union 2 - 1 CF Montréal | W | 0 | 0 | 0 | 0 |
| 12/7/2025 | MLS Regular Season | Philadelphia Union 2 - 0 Red Bull New York | W | 0 | 0 | 0 | 0 |
| 6/7/2025 | MLS Regular Season | Nashville SC 1 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 29/6/2025 | MLS Regular Season | Columbus Crew 1 - 0 Philadelphia Union | L | 0 | 0 | 1 | 0 |
| 1/6/2025 | MLS Regular Season | FC Dallas 0 - 0 Philadelphia Union | D | 0 | 0 | 0 | 0 |
| 28/5/2025 | MLS Regular Season | Toronto FC 1 - 2 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 24/5/2025 | MLS Regular Season | Philadelphia Union 3 - 3 Inter Miami CF | D | 0 | 0 | 1 | 0 |
| 21/5/2025 | U.S. Open Cup Round of 16 | Philadelphia Union 4 - 1 Pittsburgh Riverhounds | W | 1 | 0 | 1 | 0 |
| 17/5/2025 | MLS Regular Season | Atlanta United FC 0 - 1 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 14/5/2025 | MLS Regular Season | Philadelphia Union 3 - 2 LA Galaxy | W | 0 | 1 | 0 | 0 |
| 10/5/2025 | MLS Regular Season | Philadelphia Union 2 - 2 Columbus Crew | D | 0 | 0 | 0 | 0 |
| 3/5/2025 | MLS Regular Season | CF Montréal 1 - 2 Philadelphia Union | W | 0 | 1 | 0 | 0 |
| 26/4/2025 | MLS Regular Season | Philadelphia Union 3 - 0 D.C. United | W | 1 | 0 | 1 | 0 |
| 19/4/2025 | MLS Regular Season | Philadelphia Union 3 - 0 Atlanta United FC | W | 1 | 0 | 1 | 0 |
| 12/4/2025 | MLS Regular Season | New York City FC 1 - 0 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 5/4/2025 | MLS Regular Season | Philadelphia Union 0 - 0 Orlando City SC | D | 0 | 0 | 0 | 0 |
| 29/3/2025 | MLS Regular Season | Inter Miami CF 2 - 1 Philadelphia Union | L | 0 | 0 | 0 | 0 |
| 16/3/2025 | MLS Regular Season | Philadelphia Union 1 - 3 Nashville SC | L | 0 | 0 | 0 | 0 |
| 9/3/2025 | MLS Regular Season | New England Revolution 0 - 2 Philadelphia Union | W | 0 | 0 | 0 | 0 |
| 2/3/2025 | MLS Regular Season | Philadelphia Union 4 - 1 FC Cincinnati | W | 0 | 0 | 0 | 0 |
| 23/2/2025 | MLS Regular Season | Orlando City SC 2 - 4 Philadelphia Union | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Haiti
- Metz
- Philadelphia Union
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.
Philadelphia Union