
3Ryan Giles
Hull CityPositionDefenderAge26NationalityEnglandHeight178 cmMarket value€12.0mContract until30/6/2027
This season, all competitions
6Appearances
0Goals
1Assists
1Shots
0Shots on target
0.0xG
1.1xA
0.0npxG (no penalties)
9Key passes
1Fouls committed
1Fouls won
1Offsides
1Yellow cards
0Red cards
0.17 assists per game, 0.17 shots per game. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 0 | 1 | 1 | 0 |
| 2026/27 | Carabao Cup | 2 | 0 | 0 | 0 | 0 |
| 2025/26 | EFL Championship | 35 | 0 | 8 | 7 | 0 |
| 2025/26 | English FA Cup | 1 | 0 | 0 | 0 | 0 |
| 2023/24 | EFL Championship | 17 | 0 | 1 | 2 | 0 |
| 2023/24 | English FA Cup | 2 | 0 | 0 | 0 | 0 |
| 2023/24 | Carabao Cup | 2 | 0 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Premier League 2026-27 English Premier League | Fulham 1 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 11/10/2026 | Premier League 2026-27 English Premier League | Hull City 2 - 2 Everton | D | 0 | 0 | 0 | 0 |
| 19/9/2026 | Premier League 2026-27 English Premier League | Newcastle United 2 - 1 Hull City | L | 0 | 0 | 1 | 0 |
| 12/9/2026 | Premier League 2026-27 English Premier League | Chelsea 2 - 2 Hull City | D | 0 | 1 | 0 | 0 |
| 8/9/2026 | Carabao Cup Third Round | Sunderland 1 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 5/9/2026 | Premier League 2026-27 English Premier League | Hull City 0 - 0 Aston Villa | D | 0 | 0 | 0 | 0 |
| 29/8/2026 | Premier League 2026-27 English Premier League | Coventry City 0 - 1 Hull City | W | 0 | 0 | 0 | 0 |
| 25/8/2026 | Carabao Cup Second Round | Stoke City 1 - 1 Hull City | D | 0 | 0 | 0 | 0 |
| 22/8/2026 | Premier League 2026-27 English Premier League | Hull City 2 - 0 Manchester United | W | 0 | 0 | 0 | 0 |
| 23/5/2026 | EFL Championship Promotion Final | Hull City 1 - 0 Middlesbrough | W | 0 | 0 | 0 | 0 |
| 11/5/2026 | EFL Championship Promotion Semifinals | Millwall 0 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 8/5/2026 | EFL Championship Promotion Semifinals | Hull City 0 - 0 Millwall | D | 0 | 0 | 0 | 0 |
| 2/5/2026 | EFL Championship Regular Season | Hull City 2 - 1 Norwich City | W | 0 | 0 | 0 | 0 |
| 25/4/2026 | EFL Championship Regular Season | Charlton Athletic 2 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 21/4/2026 | EFL Championship Regular Season | Leicester City 2 - 2 Hull City | D | 0 | 0 | 1 | 0 |
| 18/4/2026 | EFL Championship Regular Season | Hull City 1 - 1 Birmingham City | D | 0 | 0 | 0 | 0 |
| 24/2/2026 | EFL Championship Regular Season | Hull City 4 - 2 Derby County | W | 0 | 0 | 0 | 0 |
| 21/2/2026 | EFL Championship Regular Season | Hull City 1 - 3 Queens Park Rangers | L | 0 | 0 | 0 | 0 |
| 13/2/2026 | English FA Cup Fourth Round | Hull City 0 - 4 Chelsea | L | 0 | 0 | 0 | 0 |
| 7/2/2026 | EFL Championship Regular Season | Hull City 2 - 3 Bristol City | L | 0 | 0 | 0 | 0 |
| 3/2/2026 | EFL Championship Regular Season | Hull City 0 - 0 Watford | D | 0 | 0 | 1 | 0 |
| 29/12/2025 | EFL Championship Regular Season | Middlesbrough 0 - 1 Hull City | W | 0 | 0 | 0 | 0 |
| 26/12/2025 | EFL Championship Regular Season | Sheffield Wednesday 2 - 2 Hull City | D | 0 | 0 | 0 | 0 |
| 20/12/2025 | EFL Championship Regular Season | Hull City 1 - 0 West Bromwich Albion | W | 0 | 0 | 1 | 0 |
| 13/12/2025 | EFL Championship Regular Season | Millwall 1 - 3 Hull City | W | 0 | 0 | 1 | 0 |
| 10/12/2025 | EFL Championship Regular Season | Hull City 2 - 0 Wrexham | W | 0 | 1 | 0 | 0 |
| 5/12/2025 | EFL Championship Regular Season | Hull City 1 - 4 Middlesbrough | L | 0 | 0 | 0 | 0 |
| 29/11/2025 | EFL Championship Regular Season | Stoke City 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 25/11/2025 | EFL Championship Regular Season | Hull City 0 - 2 Ipswich Town | L | 0 | 0 | 1 | 0 |
| 22/11/2025 | EFL Championship Regular Season | Queens Park Rangers 3 - 2 Hull City | L | 0 | 1 | 0 | 0 |
| 8/11/2025 | EFL Championship Regular Season | Hull City 3 - 2 Portsmouth | W | 0 | 0 | 0 | 0 |
| 4/11/2025 | EFL Championship Regular Season | Derby County 2 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 1/11/2025 | EFL Championship Regular Season | Norwich City 0 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 25/10/2025 | EFL Championship Regular Season | Hull City 1 - 1 Charlton Athletic | D | 0 | 0 | 0 | 0 |
| 21/10/2025 | EFL Championship Regular Season | Hull City 2 - 1 Leicester City | W | 0 | 1 | 0 | 0 |
| 18/10/2025 | EFL Championship Regular Season | Birmingham City 2 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 4/10/2025 | EFL Championship Regular Season | Hull City 1 - 0 Sheffield United | W | 0 | 0 | 0 | 0 |
| 30/9/2025 | EFL Championship Regular Season | Hull City 2 - 2 Preston North End | D | 0 | 2 | 0 | 0 |
| 27/9/2025 | EFL Championship Regular Season | Watford 2 - 1 Hull City | L | 0 | 0 | 1 | 0 |
| 20/9/2025 | EFL Championship Regular Season | Hull City 3 - 1 Southampton | W | 0 | 1 | 1 | 0 |
| 13/9/2025 | EFL Championship Regular Season | Swansea City 2 - 2 Hull City | D | 0 | 1 | 0 | 0 |
| 30/8/2025 | EFL Championship Regular Season | Bristol City 4 - 2 Hull City | L | 0 | 0 | 0 | 0 |
| 23/8/2025 | EFL Championship Regular Season | Hull City 0 - 3 Blackburn Rovers | L | 0 | 0 | 0 | 0 |
| 17/8/2025 | EFL Championship Regular Season | Hull City 3 - 2 Oxford United | W | 0 | 1 | 0 | 0 |
| 9/8/2025 | EFL Championship Regular Season | Coventry City 0 - 0 Hull City | D | 0 | 0 | 0 | 0 |
| 4/5/2024 | EFL Championship Regular Season | Plymouth Argyle 1 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 27/4/2024 | EFL Championship Regular Season | Hull City 3 - 3 Ipswich Town | D | 0 | 0 | 0 | 0 |
| 24/4/2024 | EFL Championship Regular Season | Coventry City 2 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 20/4/2024 | EFL Championship Regular Season | Watford 0 - 0 Hull City | D | 0 | 0 | 0 | 0 |
| 13/4/2024 | EFL Championship Regular Season | Hull City 3 - 0 Queens Park Rangers | W | 0 | 0 | 0 | 0 |
| 10/4/2024 | EFL Championship Regular Season | Hull City 2 - 2 Middlesbrough | D | 0 | 0 | 1 | 0 |
| 1/4/2024 | EFL Championship Regular Season | Leeds United 3 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 29/3/2024 | EFL Championship Regular Season | Hull City 0 - 2 Stoke City | L | 0 | 0 | 0 | 0 |
| 9/3/2024 | EFL Championship Regular Season | Hull City 2 - 2 Leicester City | D | 0 | 0 | 0 | 0 |
| 5/3/2024 | EFL Championship Regular Season | Hull City 1 - 1 Birmingham City | D | 0 | 0 | 0 | 0 |
| 2/3/2024 | EFL Championship Regular Season | Preston North End 0 - 0 Hull City | D | 0 | 0 | 1 | 0 |
| 24/2/2024 | EFL Championship Regular Season | Hull City 1 - 1 West Bromwich Albion | D | 0 | 1 | 0 | 0 |
| 20/2/2024 | EFL Championship Regular Season | Southampton 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 17/2/2024 | EFL Championship Regular Season | Huddersfield Town 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 13/2/2024 | EFL Championship Regular Season | Rotherham United 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 10/2/2024 | EFL Championship Regular Season | Hull City 0 - 1 Swansea City | L | 0 | 0 | 0 | 0 |
| 3/2/2024 | EFL Championship Regular Season | Hull City 1 - 0 Millwall | W | 0 | 0 | 0 | 0 |
| 16/1/2024 | English FA Cup Third Round | Bolton Wanderers 1 - 2 Luton Town | W | 0 | 0 | 0 | 0 |
| 7/1/2024 | English FA Cup Third Round | Luton Town 0 - 0 Bolton Wanderers | D | 0 | 0 | 0 | 0 |
| 26/9/2023 | Carabao Cup Third Round | Exeter City 1 - 0 Luton Town | L | 0 | 0 | 0 | 0 |
| 29/8/2023 | Carabao Cup Second Round | Luton Town 3 - 2 Gillingham | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Blackburn Rovers
- Cardiff City
- Coventry City
- Hull City
- Luton Town
- Middlesbrough
- Rotherham United
- Shrewsbury Town
- Wolverhampton Wanderers
- Wolverhampton Wanderers U21
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.