This season, all competitions
7Appearances
0Goals
0Assists
1Shots
0Shots on target
0.1xG
0.1xA
0.1npxG (no penalties)
2Key passes
5Fouls committed
5Fouls won
0Offsides
1Yellow cards
0Red cards
0.14 shots per game. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 0 | 0 | 1 | 0 |
| 2026/27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | EFL Championship | 46 | 0 | 4 | 12 | 0 |
| 2025/26 | English FA Cup | 2 | 0 | 0 | 0 | 0 |
| 2020/21 | EFL League One | 41 | 0 | 0 | 4 | 0 |
| 2020/21 | EFL Trophy | 4 | 1 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Premier League 2026-27 English Premier League | Fulham 1 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 11/10/2026 | Premier League 2026-27 English Premier League | Hull City 2 - 2 Everton | D | 0 | 0 | 0 | 0 |
| 19/9/2026 | Premier League 2026-27 English Premier League | Newcastle United 2 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 12/9/2026 | Premier League 2026-27 English Premier League | Chelsea 2 - 2 Hull City | D | 0 | 0 | 0 | 0 |
| 8/9/2026 | Carabao Cup Third Round | Sunderland 1 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 5/9/2026 | Premier League 2026-27 English Premier League | Hull City 0 - 0 Aston Villa | D | 0 | 0 | 0 | 0 |
| 29/8/2026 | Premier League 2026-27 English Premier League | Coventry City 0 - 1 Hull City | W | 0 | 0 | 1 | 0 |
| 22/8/2026 | Premier League 2026-27 English Premier League | Hull City 2 - 0 Manchester United | W | 0 | 0 | 0 | 0 |
| 23/5/2026 | EFL Championship Promotion Final | Hull City 1 - 0 Middlesbrough | W | 0 | 0 | 0 | 0 |
| 11/5/2026 | EFL Championship Promotion Semifinals | Millwall 0 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 8/5/2026 | EFL Championship Promotion Semifinals | Hull City 0 - 0 Millwall | D | 0 | 0 | 0 | 0 |
| 2/5/2026 | EFL Championship Regular Season | Hull City 2 - 1 Norwich City | W | 0 | 0 | 0 | 0 |
| 25/4/2026 | EFL Championship Regular Season | Charlton Athletic 2 - 1 Hull City | L | 0 | 0 | 1 | 0 |
| 21/4/2026 | EFL Championship Regular Season | Leicester City 2 - 2 Hull City | D | 0 | 0 | 0 | 0 |
| 18/4/2026 | EFL Championship Regular Season | Hull City 1 - 1 Birmingham City | D | 0 | 0 | 0 | 0 |
| 11/4/2026 | EFL Championship Regular Season | Sheffield United 2 - 1 Hull City | L | 0 | 0 | 1 | 0 |
| 6/4/2026 | EFL Championship Regular Season | Hull City 0 - 0 Coventry City | D | 0 | 0 | 1 | 0 |
| 3/4/2026 | EFL Championship Regular Season | Oxford United 1 - 1 Hull City | D | 0 | 0 | 0 | 0 |
| 21/3/2026 | EFL Championship Regular Season | Hull City 3 - 1 Sheffield Wednesday | W | 0 | 0 | 0 | 0 |
| 14/3/2026 | EFL Championship Regular Season | West Bromwich Albion 3 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 10/3/2026 | EFL Championship Regular Season | Wrexham 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 7/3/2026 | EFL Championship Regular Season | Hull City 1 - 3 Millwall | L | 0 | 0 | 0 | 0 |
| 3/3/2026 | EFL Championship Regular Season | Ipswich Town 1 - 0 Hull City | L | 0 | 0 | 1 | 0 |
| 28/2/2026 | EFL Championship Regular Season | Portsmouth 0 - 1 Hull City | W | 0 | 0 | 1 | 0 |
| 24/2/2026 | EFL Championship Regular Season | Hull City 4 - 2 Derby County | W | 0 | 0 | 1 | 0 |
| 21/2/2026 | EFL Championship Regular Season | Hull City 1 - 3 Queens Park Rangers | L | 0 | 0 | 0 | 0 |
| 13/2/2026 | English FA Cup Fourth Round | Hull City 0 - 4 Chelsea | L | 0 | 0 | 0 | 0 |
| 7/2/2026 | EFL Championship Regular Season | Hull City 2 - 3 Bristol City | L | 0 | 0 | 0 | 0 |
| 3/2/2026 | EFL Championship Regular Season | Hull City 0 - 0 Watford | D | 0 | 0 | 1 | 0 |
| 31/1/2026 | EFL Championship Regular Season | Blackburn Rovers 0 - 1 Hull City | W | 0 | 0 | 0 | 0 |
| 24/1/2026 | EFL Championship Regular Season | Hull City 2 - 1 Swansea City | W | 0 | 0 | 0 | 0 |
| 20/1/2026 | EFL Championship Regular Season | Preston North End 0 - 3 Hull City | W | 0 | 0 | 1 | 0 |
| 17/1/2026 | EFL Championship Regular Season | Southampton 1 - 2 Hull City | W | 0 | 0 | 1 | 0 |
| 11/1/2026 | English FA Cup Third Round | Hull City 0 - 0 Blackburn Rovers | D | 0 | 0 | 0 | 0 |
| 1/1/2026 | EFL Championship Regular Season | Hull City 0 - 1 Stoke City | L | 0 | 0 | 0 | 0 |
| 29/12/2025 | EFL Championship Regular Season | Middlesbrough 0 - 1 Hull City | W | 0 | 0 | 0 | 0 |
| 26/12/2025 | EFL Championship Regular Season | Sheffield Wednesday 2 - 2 Hull City | D | 0 | 0 | 0 | 0 |
| 20/12/2025 | EFL Championship Regular Season | Hull City 1 - 0 West Bromwich Albion | W | 0 | 0 | 0 | 0 |
| 13/12/2025 | EFL Championship Regular Season | Millwall 1 - 3 Hull City | W | 0 | 1 | 1 | 0 |
| 10/12/2025 | EFL Championship Regular Season | Hull City 2 - 0 Wrexham | W | 0 | 0 | 0 | 0 |
| 5/12/2025 | EFL Championship Regular Season | Hull City 1 - 4 Middlesbrough | L | 0 | 0 | 0 | 0 |
| 29/11/2025 | EFL Championship Regular Season | Stoke City 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 25/11/2025 | EFL Championship Regular Season | Hull City 0 - 2 Ipswich Town | L | 0 | 0 | 0 | 0 |
| 22/11/2025 | EFL Championship Regular Season | Queens Park Rangers 3 - 2 Hull City | L | 0 | 0 | 0 | 0 |
| 8/11/2025 | EFL Championship Regular Season | Hull City 3 - 2 Portsmouth | W | 0 | 1 | 0 | 0 |
| 4/11/2025 | EFL Championship Regular Season | Derby County 2 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 1/11/2025 | EFL Championship Regular Season | Norwich City 0 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 25/10/2025 | EFL Championship Regular Season | Hull City 1 - 1 Charlton Athletic | D | 0 | 0 | 0 | 0 |
| 21/10/2025 | EFL Championship Regular Season | Hull City 2 - 1 Leicester City | W | 0 | 0 | 0 | 0 |
| 18/10/2025 | EFL Championship Regular Season | Birmingham City 2 - 3 Hull City | W | 0 | 1 | 1 | 0 |
| 4/10/2025 | EFL Championship Regular Season | Hull City 1 - 0 Sheffield United | W | 0 | 1 | 0 | 0 |
| 30/9/2025 | EFL Championship Regular Season | Hull City 2 - 2 Preston North End | D | 0 | 0 | 0 | 0 |
| 27/9/2025 | EFL Championship Regular Season | Watford 2 - 1 Hull City | L | 0 | 0 | 1 | 0 |
| 20/9/2025 | EFL Championship Regular Season | Hull City 3 - 1 Southampton | W | 0 | 0 | 0 | 0 |
| 13/9/2025 | EFL Championship Regular Season | Swansea City 2 - 2 Hull City | D | 0 | 0 | 0 | 0 |
| 30/8/2025 | EFL Championship Regular Season | Bristol City 4 - 2 Hull City | L | 0 | 0 | 0 | 0 |
| 9/5/2021 | EFL League One Regular Season | Charlton Athletic 1 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 1/5/2021 | EFL League One Regular Season | Hull City 3 - 1 Wigan Athletic | W | 0 | 0 | 0 | 0 |
| 24/4/2021 | EFL League One Regular Season | Lincoln City 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 20/4/2021 | EFL League One Regular Season | Hull City 2 - 2 Sunderland | D | 0 | 0 | 0 | 0 |
| 17/4/2021 | EFL League One Regular Season | Hull City 2 - 1 Fleetwood Town | W | 0 | 0 | 0 | 0 |
| 10/4/2021 | EFL League One Regular Season | Plymouth Argyle 0 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 5/4/2021 | EFL League One Regular Season | Hull City 3 - 0 Northampton Town | W | 0 | 0 | 0 | 0 |
| 2/4/2021 | EFL League One Regular Season | Crewe Alexandra 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 27/3/2021 | EFL League One Regular Season | Hull City 1 - 1 Gillingham | D | 0 | 0 | 0 | 0 |
| 20/3/2021 | EFL League One Regular Season | Shrewsbury Town 1 - 1 Hull City | D | 0 | 0 | 0 | 0 |
| 13/3/2021 | EFL League One Regular Season | Hull City 2 - 0 Oxford United | W | 0 | 0 | 0 | 0 |
| 9/3/2021 | EFL League One Regular Season | Peterborough United 1 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 6/3/2021 | EFL League One Regular Season | Hull City 2 - 0 Bristol Rovers | W | 0 | 0 | 0 | 0 |
| 2/3/2021 | EFL League One Regular Season | Hull City 2 - 0 Rochdale | W | 0 | 0 | 0 | 0 |
| 27/2/2021 | EFL League One Regular Season | AFC Wimbledon 0 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 23/2/2021 | EFL League One Regular Season | Hull City 0 - 1 Ipswich Town | L | 0 | 0 | 0 | 0 |
| 20/2/2021 | EFL League One Regular Season | Doncaster Rovers 3 - 3 Hull City | D | 0 | 0 | 1 | 0 |
| 17/2/2021 | EFL League One Regular Season | Wigan Athletic 0 - 5 Hull City | W | 0 | 0 | 0 | 0 |
| 13/2/2021 | EFL League One Regular Season | Hull City 0 - 1 Milton Keynes Dons | L | 0 | 0 | 1 | 0 |
| 9/2/2021 | EFL League One Regular Season | Hull City 0 - 0 Lincoln City | D | 0 | 0 | 1 | 0 |
| 6/2/2021 | EFL League One Regular Season | Burton Albion 1 - 0 Hull City | L | 0 | 0 | 1 | 0 |
| 2/2/2021 | EFL Trophy Quarterfinals | Hull City 1 - 1 Lincoln City | D | 0 | 0 | 0 | 0 |
| 30/1/2021 | EFL League One Regular Season | Hull City 1 - 0 Swindon Town | W | 0 | 0 | 0 | 0 |
| 26/1/2021 | EFL League One Regular Season | Accrington Stanley 2 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 23/1/2021 | EFL League One Regular Season | Portsmouth 0 - 4 Hull City | W | 0 | 0 | 0 | 0 |
| 19/1/2021 | EFL League One Regular Season | Hull City 3 - 0 Accrington Stanley | W | 0 | 0 | 0 | 0 |
| 16/1/2021 | EFL League One Regular Season | Hull City 1 - 1 Blackpool | D | 0 | 0 | 0 | 0 |
| 12/1/2021 | EFL Trophy Third Round | Hull City 3 - 2 Fleetwood Town | W | 1 | 0 | 0 | 0 |
| 9/1/2021 | EFL League One Regular Season | Sunderland 1 - 1 Hull City | D | 0 | 0 | 0 | 0 |
| 2/1/2021 | EFL League One Regular Season | Hull City 2 - 0 Charlton Athletic | W | 0 | 0 | 0 | 0 |
| 18/12/2020 | EFL League One Regular Season | Hull City 0 - 2 Portsmouth | L | 0 | 0 | 0 | 0 |
| 15/12/2020 | EFL League One Regular Season | Blackpool 3 - 2 Hull City | L | 0 | 0 | 0 | 0 |
| 12/12/2020 | EFL League One Regular Season | Hull City 0 - 1 Shrewsbury Town | L | 0 | 0 | 0 | 0 |
| 8/12/2020 | EFL Trophy Second Round | Hull City 0 - 0 Crewe Alexandra | D | 0 | 0 | 0 | 0 |
| 5/12/2020 | EFL League One Regular Season | Oxford United 1 - 1 Hull City | D | 0 | 0 | 0 | 0 |
| 2/12/2020 | EFL League One Regular Season | Hull City 2 - 1 Doncaster Rovers | W | 0 | 0 | 0 | 0 |
| 24/11/2020 | EFL League One Regular Season | Ipswich Town 0 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 21/11/2020 | EFL League One Regular Season | Milton Keynes Dons 1 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 17/11/2020 | EFL Trophy Group Stage | Hull City 3 - 0 Grimsby Town | W | 0 | 0 | 0 | 0 |
| 20/10/2020 | EFL League One Regular Season | Hull City 1 - 0 AFC Wimbledon | W | 0 | 0 | 0 | 0 |
| 17/10/2020 | EFL League One Regular Season | Rochdale 0 - 3 Hull City | W | 0 | 0 | 0 | 0 |
| 9/10/2020 | EFL League One Regular Season | Fleetwood Town 4 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 3/10/2020 | EFL League One Regular Season | Hull City 1 - 0 Plymouth Argyle | W | 0 | 0 | 0 | 0 |
| 26/9/2020 | EFL League One Regular Season | Northampton Town 0 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 19/9/2020 | EFL League One Regular Season | Hull City 1 - 0 Crewe Alexandra | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Fleetwood Town
- Hull City
- Leeds United
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.
Hull City