
2Davide Calabria
PanathinaikosPositionDefenderAge29NationalityItalyHeight178 cmMarket value€4.5mContract until30/6/2028
This season, all competitions
7Appearances
1Goals
0Assists
3Shots
0Shots on target
5Fouls committed
0Fouls won
0Offsides
0Yellow cards
0Red cards
0.14 goals per game, 0.43 shots per game. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | Greek Super League | 7 | 2 | 0 | 0 | 0 |
| 2026/27 | UEFA Conference League | 1 | 0 | 0 | 0 | 0 |
| 2026/27 | UEFA Conference League Qualifying | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | Greek Super League | 27 | 2 | 4 | 5 | 0 |
| 2025/26 | UEFA Europa League | 10 | 1 | 1 | 2 | 0 |
| 2025/26 | UEFA Europa League Qualfiying | 2 | 0 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 18/10/2026 | Greek Super League Regular Season | Panathinaikos 5 - 1 Asteras Tripoli | W | 1 | 0 | 0 | 0 |
| 15/10/2026 | UEFA Conference League League Phase | Panathinaikos 2 - 1 Borac Banja Luka | W | 0 | 0 | 0 | 0 |
| 11/10/2026 | Greek Super League Regular Season | Olympiacos 1 - 0 Panathinaikos | L | 0 | 0 | 0 | 0 |
| 20/9/2026 | Greek Super League Regular Season | Kalamata 0 - 1 Panathinaikos | W | 0 | 0 | 0 | 0 |
| 13/9/2026 | Greek Super League Regular Season | Panathinaikos 3 - 0 Panetolikos | W | 1 | 0 | 0 | 0 |
| 10/9/2026 | Greek Super League Regular Season | Panathinaikos 3 - 1 Kifisia | W | 0 | 0 | 0 | 0 |
| 6/9/2026 | Greek Super League Regular Season | Panathinaikos 3 - 1 PAOK | W | 0 | 0 | 0 | 0 |
| 31/8/2026 | Greek Super League Regular Season | Levadiakos 0 - 2 Panathinaikos | W | 0 | 0 | 0 | 0 |
| 27/8/2026 | UEFA Conference League Qualifying Playoff Round | FC Hradec Králové 1 - 2 Panathinaikos | W | 0 | 0 | 0 | 0 |
| 17/5/2026 | Greek Super League Playoff Round | Panathinaikos 2 - 2 PAOK | D | 0 | 0 | 0 | 0 |
| 13/5/2026 | Greek Super League Playoff Round | Olympiacos 1 - 0 Panathinaikos | L | 0 | 0 | 0 | 0 |
| 10/5/2026 | Greek Super League Playoff Round | AEK Athens 2 - 1 Panathinaikos | L | 0 | 0 | 1 | 0 |
| 3/5/2026 | Greek Super League Playoff Round | Panathinaikos 0 - 0 AEK Athens | D | 0 | 0 | 0 | 0 |
| 19/4/2026 | Greek Super League Playoff Round | Panathinaikos 0 - 2 Olympiacos | L | 0 | 0 | 0 | 0 |
| 5/4/2026 | Greek Super League Playoff Round | PAOK 0 - 0 Panathinaikos | D | 0 | 0 | 0 | 0 |
| 22/3/2026 | Greek Super League Regular Season | Asteras Tripoli 1 - 2 Panathinaikos | W | 0 | 0 | 0 | 0 |
| 19/3/2026 | UEFA Europa League Round of 16 | Real Betis 4 - 0 Panathinaikos | L | 0 | 0 | 0 | 0 |
| 15/3/2026 | Greek Super League Regular Season | Panathinaikos 0 - 0 Panetolikos | D | 0 | 0 | 0 | 0 |
| 12/3/2026 | UEFA Europa League Round of 16 | Panathinaikos 1 - 0 Real Betis | W | 0 | 0 | 0 | 0 |
| 8/3/2026 | Greek Super League Regular Season | Levadiakos 1 - 4 Panathinaikos | W | 0 | 0 | 1 | 0 |
| 1/3/2026 | Greek Super League Regular Season | Panathinaikos 3 - 1 Aris | W | 0 | 0 | 0 | 0 |
| 26/2/2026 | UEFA Europa League Knockout Round Playoffs | Viktoria Plzen 1 - 1 Panathinaikos | D | 0 | 0 | 1 | 0 |
| 22/2/2026 | Greek Super League Regular Season | OFI Crete 0 - 2 Panathinaikos | W | 1 | 1 | 0 | 0 |
| 19/2/2026 | UEFA Europa League Knockout Round Playoffs | Panathinaikos 2 - 2 Viktoria Plzen | D | 0 | 0 | 0 | 0 |
| 15/2/2026 | Greek Super League Regular Season | Panathinaikos 1 - 1 Larissa FC | D | 0 | 0 | 0 | 0 |
| 8/2/2026 | Greek Super League Regular Season | Olympiacos 0 - 1 Panathinaikos | W | 0 | 0 | 1 | 0 |
| 1/2/2026 | Greek Super League Regular Season | Panathinaikos 3 - 0 Kifisia | W | 0 | 1 | 0 | 0 |
| 22/1/2026 | UEFA Europa League League Phase | Ferencvaros 1 - 1 Panathinaikos | D | 0 | 1 | 0 | 0 |
| 18/1/2026 | Greek Super League Regular Season | AEK Athens 4 - 0 Panathinaikos | L | 0 | 0 | 0 | 0 |
| 11/1/2026 | Greek Super League Regular Season | Panathinaikos 3 - 0 Panserraikos FC | W | 0 | 0 | 0 | 0 |
| 21/12/2025 | Greek Super League Regular Season | PAOK 2 - 0 Panathinaikos | L | 0 | 0 | 0 | 0 |
| 14/12/2025 | Greek Super League Regular Season | Panathinaikos 2 - 1 Volos NFC | W | 0 | 0 | 0 | 0 |
| 11/12/2025 | UEFA Europa League League Phase | Panathinaikos 0 - 0 Viktoria Plzen | D | 0 | 0 | 0 | 0 |
| 7/12/2025 | Greek Super League Regular Season | Larissa FC 2 - 2 Panathinaikos | D | 1 | 0 | 0 | 0 |
| 30/11/2025 | Greek Super League Regular Season | Panathinaikos 2 - 3 AEK Athens | L | 0 | 0 | 1 | 0 |
| 27/11/2025 | UEFA Europa League League Phase | Panathinaikos 2 - 1 SK Sturm Graz | W | 1 | 0 | 0 | 0 |
| 26/10/2025 | Greek Super League Regular Season | Panathinaikos 2 - 0 Asteras Tripoli | W | 0 | 0 | 0 | 0 |
| 23/10/2025 | UEFA Europa League League Phase | Feyenoord Rotterdam 3 - 1 Panathinaikos | L | 0 | 0 | 1 | 0 |
| 19/10/2025 | Greek Super League Regular Season | Aris 1 - 1 Panathinaikos | D | 0 | 1 | 0 | 0 |
| 5/10/2025 | Greek Super League Regular Season | Panathinaikos 1 - 0 Atromitos | W | 0 | 0 | 0 | 0 |
| 2/10/2025 | UEFA Europa League League Phase | Panathinaikos 1 - 2 Go Ahead Eagles | L | 0 | 0 | 0 | 0 |
| 28/9/2025 | Greek Super League Regular Season | Panetolikos 1 - 2 Panathinaikos | W | 0 | 0 | 1 | 0 |
| 25/9/2025 | UEFA Europa League League Phase | Young Boys 1 - 4 Panathinaikos | W | 0 | 0 | 0 | 0 |
| 21/9/2025 | Greek Super League Regular Season | Panathinaikos 1 - 1 Olympiacos | D | 0 | 0 | 0 | 0 |
| 14/9/2025 | Greek Super League Regular Season | Kifisia 3 - 2 Panathinaikos | L | 0 | 0 | 0 | 0 |
| 31/8/2025 | Greek Super League Regular Season | Panathinaikos 1 - 1 Levadiakos | D | 0 | 1 | 0 | 0 |
| 28/8/2025 | UEFA Europa League Qualfiying Playoff Round | Samsunspor 0 - 0 Panathinaikos | D | 0 | 0 | 0 | 0 |
| 21/8/2025 | UEFA Europa League Qualfiying Playoff Round | Panathinaikos 2 - 1 Samsunspor | W | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- AC Milan
- Bologna
- Italy
- Italy U17
- Italy U21
- Panathinaikos
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.