
10Mohamed Belloumi
Hull CityPositionForwardAge24NationalityAlgeriaHeight175 cmMarket value€6.0mContract until30/6/2029
This season, all competitions
7Appearances
5Goals
2Assists
20Shots
8Shots on target
1.2xG
0.5xA
1.2npxG (no penalties)
5Key passes
11Fouls committed
3Fouls won
1Offsides
2Yellow cards
0Red cards
0.71 goals per game, 0.29 assists per game, 2.86 shots per game, scores 3.8 more goals than the xG suggests. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 3 | 2 | 1 | 0 |
| 2026/27 | Carabao Cup | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | EFL Championship | 26 | 3 | 4 | 3 | 0 |
Match by match
| Date | Competition | Match | G | A | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Premier League 2026-27 English Premier League | Fulham 1 - 0 Hull City | L | 0 | 0 | 0 | 0 |
| 11/10/2026 | Premier League 2026-27 English Premier League | Hull City 2 - 2 Everton | D | 1 | 0 | 0 | 0 |
| 19/9/2026 | Premier League 2026-27 English Premier League | Newcastle United 2 - 1 Hull City | L | 0 | 1 | 1 | 0 |
| 12/9/2026 | Premier League 2026-27 English Premier League | Chelsea 2 - 2 Hull City | D | 2 | 0 | 0 | 0 |
| 5/9/2026 | Premier League 2026-27 English Premier League | Hull City 0 - 0 Aston Villa | D | 0 | 0 | 0 | 0 |
| 29/8/2026 | Premier League 2026-27 English Premier League | Coventry City 0 - 1 Hull City | W | 0 | 1 | 0 | 0 |
| 25/8/2026 | Carabao Cup Second Round | Stoke City 1 - 1 Hull City | D | 0 | 0 | 0 | 0 |
| 22/8/2026 | Premier League 2026-27 English Premier League | Hull City 2 - 0 Manchester United | W | 0 | 0 | 0 | 0 |
| 23/5/2026 | EFL Championship Promotion Final | Hull City 1 - 0 Middlesbrough | W | 0 | 0 | 0 | 0 |
| 11/5/2026 | EFL Championship Promotion Semifinals | Millwall 0 - 2 Hull City | W | 1 | 1 | 1 | 0 |
| 8/5/2026 | EFL Championship Promotion Semifinals | Hull City 0 - 0 Millwall | D | 0 | 0 | 0 | 0 |
| 2/5/2026 | EFL Championship Regular Season | Hull City 2 - 1 Norwich City | W | 0 | 0 | 0 | 0 |
| 25/4/2026 | EFL Championship Regular Season | Charlton Athletic 2 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 21/4/2026 | EFL Championship Regular Season | Leicester City 2 - 2 Hull City | D | 0 | 0 | 0 | 0 |
| 18/4/2026 | EFL Championship Regular Season | Hull City 1 - 1 Birmingham City | D | 0 | 0 | 0 | 0 |
| 11/4/2026 | EFL Championship Regular Season | Sheffield United 2 - 1 Hull City | L | 0 | 0 | 0 | 0 |
| 6/4/2026 | EFL Championship Regular Season | Hull City 0 - 0 Coventry City | D | 0 | 0 | 0 | 0 |
| 3/4/2026 | EFL Championship Regular Season | Oxford United 1 - 1 Hull City | D | 1 | 0 | 0 | 0 |
| 21/3/2026 | EFL Championship Regular Season | Hull City 3 - 1 Sheffield Wednesday | W | 0 | 0 | 0 | 0 |
| 14/3/2026 | EFL Championship Regular Season | West Bromwich Albion 3 - 0 Hull City | L | 0 | 0 | 1 | 0 |
| 10/3/2026 | EFL Championship Regular Season | Wrexham 1 - 2 Hull City | W | 0 | 0 | 0 | 0 |
| 26/12/2025 | EFL Championship Regular Season | Sheffield Wednesday 2 - 2 Hull City | D | 1 | 0 | 0 | 0 |
| 20/12/2025 | EFL Championship Regular Season | Hull City 1 - 0 West Bromwich Albion | W | 0 | 0 | 1 | 0 |
| 13/12/2025 | EFL Championship Regular Season | Millwall 1 - 3 Hull City | W | 0 | 1 | 0 | 0 |
| 10/12/2025 | EFL Championship Regular Season | Hull City 2 - 0 Wrexham | W | 0 | 0 | 0 | 0 |
| 5/12/2025 | EFL Championship Regular Season | Hull City 1 - 4 Middlesbrough | L | 0 | 0 | 0 | 0 |
| 29/11/2025 | EFL Championship Regular Season | Stoke City 1 - 2 Hull City | W | 0 | 2 | 0 | 0 |
| 25/11/2025 | EFL Championship Regular Season | Hull City 0 - 2 Ipswich Town | L | 0 | 0 | 0 | 0 |
| 22/11/2025 | EFL Championship Regular Season | Queens Park Rangers 3 - 2 Hull City | L | 0 | 0 | 0 | 0 |
| 8/11/2025 | EFL Championship Regular Season | Hull City 3 - 2 Portsmouth | W | 0 | 0 | 0 | 0 |
| 20/9/2025 | EFL Championship Regular Season | Hull City 3 - 1 Southampton | W | 0 | 0 | 0 | 0 |
| 13/9/2025 | EFL Championship Regular Season | Swansea City 2 - 2 Hull City | D | 0 | 0 | 0 | 0 |
| 30/8/2025 | EFL Championship Regular Season | Bristol City 4 - 2 Hull City | L | 0 | 0 | 0 | 0 |
| 23/8/2025 | EFL Championship Regular Season | Hull City 0 - 3 Blackburn Rovers | L | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Algeria
- Hull City
- SC Farense
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.