
1Vasilios Barkas
FC UtrechtPositionGoalkeeperAge32NationalityGreece, NetherlandsHeight196 cmMarket value€2.0mContract until30/6/2028
This season, all competitions
6Appearances
28Saves
0Clean sheets
22Goals conceded
1Yellow cards
0Red cards
4.67 saves per game, 3.67 goals conceded per game, clean sheet in 0% of games. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Saves | Conceded | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | 7 | 29 | 23 | 0 | 1 | 0 |
| 2025/26 | Eredivisie | 35 | 120 | 42 | 9 | 1 | 0 |
| 2025/26 | UEFA Europa League | 7 | 23 | 11 | 0 | 0 | 1 |
| 2025/26 | KNVB Beker | 2 | 6 | 2 | 0 | 0 | 0 |
| 2025/26 | UEFA Europa League Qualfiying | 6 | 9 | 4 | 2 | 0 | 0 |
Match by match
| Date | Competition | Match | Sv | GA | YC | RC | |
|---|---|---|---|---|---|---|---|
| 11/10/2026 | Eredivisie Regular Season | FC Utrecht 3 - 1 Willem II | W | 1 | 1 | 0 | 0 |
| 20/9/2026 | Eredivisie Regular Season | Feyenoord Rotterdam 5 - 0 FC Utrecht | L | 7 | 5 | 0 | 0 |
| 13/9/2026 | Eredivisie Regular Season | Excelsior 1 - 2 FC Utrecht | W | 3 | 1 | 0 | 0 |
| 8/9/2026 | Eredivisie Regular Season | FC Utrecht 3 - 3 Go Ahead Eagles | D | 4 | 3 | 0 | 0 |
| 30/8/2026 | Eredivisie Regular Season | FC Utrecht 1 - 6 PSV Eindhoven | L | 7 | 6 | 1 | 0 |
| 22/8/2026 | Eredivisie Regular Season | Sparta Rotterdam 3 - 3 FC Utrecht | D | 2 | 3 | 0 | 0 |
| 15/8/2026 | Eredivisie Regular Season | FC Utrecht 1 - 4 AZ Alkmaar | L | 5 | 4 | 0 | 0 |
| 24/5/2026 | Eredivisie Conference League Playoffs - Final | Ajax Amsterdam 1 - 1 FC Utrecht | D | 7 | 1 | 0 | 0 |
| 21/5/2026 | Eredivisie Conference League Playoffs - Semifinals | FC Utrecht 3 - 2 Heerenveen | W | 3 | 2 | 0 | 0 |
| 17/5/2026 | Eredivisie Regular Season | FC Utrecht 2 - 0 Fortuna Sittard | W | 2 | 0 | 0 | 0 |
| 10/5/2026 | Eredivisie Regular Season | Ajax Amsterdam 1 - 2 FC Utrecht | W | 5 | 1 | 0 | 0 |
| 2/5/2026 | Eredivisie Regular Season | FC Utrecht 2 - 0 NAC Breda | W | 1 | 0 | 0 | 0 |
| 26/4/2026 | Eredivisie Regular Season | Excelsior 5 - 0 FC Utrecht | L | 4 | 5 | 0 | 0 |
| 11/4/2026 | Eredivisie Regular Season | FC Utrecht 4 - 1 Telstar | W | 6 | 1 | 0 | 0 |
| 4/4/2026 | Eredivisie Regular Season | PSV Eindhoven 4 - 3 FC Utrecht | L | 4 | 4 | 0 | 0 |
| 22/3/2026 | Eredivisie Regular Season | FC Utrecht 2 - 0 Go Ahead Eagles | W | 6 | 0 | 0 | 0 |
| 15/3/2026 | Eredivisie Regular Season | FC Twente 0 - 2 FC Utrecht | W | 3 | 0 | 1 | 0 |
| 6/3/2026 | Eredivisie Regular Season | Heracles Almelo 0 - 0 FC Utrecht | D | 3 | 0 | 0 | 0 |
| 1/3/2026 | Eredivisie Regular Season | FC Utrecht 2 - 0 AZ Alkmaar | W | 6 | 0 | 0 | 0 |
| 22/2/2026 | Eredivisie Regular Season | FC Utrecht 1 - 1 PEC Zwolle | D | 3 | 1 | 0 | 0 |
| 14/2/2026 | Eredivisie Regular Season | FC Groningen 1 - 2 FC Utrecht | W | 1 | 1 | 0 | 0 |
| 11/2/2026 | Eredivisie Regular Season | NEC Nijmegen 1 - 3 FC Utrecht | W | 5 | 1 | 0 | 0 |
| 8/2/2026 | Eredivisie Regular Season | FC Utrecht 0 - 1 Feyenoord Rotterdam | L | 3 | 1 | 0 | 0 |
| 1/2/2026 | Eredivisie Regular Season | Heerenveen 1 - 1 FC Utrecht | D | 2 | 1 | 0 | 0 |
| 29/1/2026 | UEFA Europa League League Phase | Celtic 4 - 2 FC Utrecht | L | 2 | 4 | 0 | 0 |
| 25/1/2026 | Eredivisie Regular Season | FC Utrecht 0 - 1 Sparta Rotterdam | L | 2 | 1 | 0 | 0 |
| 22/1/2026 | UEFA Europa League League Phase | FC Utrecht 0 - 2 Racing Genk | L | 0 | 0 | 0 | 0 |
| 18/1/2026 | Eredivisie Regular Season | FC Volendam 2 - 1 FC Utrecht | L | 1 | 2 | 0 | 0 |
| 13/1/2026 | KNVB Beker Round of 16 | FC Utrecht 1 - 2 FC Twente | L | 6 | 2 | 0 | 0 |
| 21/12/2025 | Eredivisie Regular Season | FC Utrecht 1 - 2 PSV Eindhoven | L | 6 | 2 | 0 | 0 |
| 17/12/2025 | KNVB Beker Second Round | TOP Oss 0 - 2 FC Utrecht | W | 0 | 0 | 0 | 0 |
| 14/12/2025 | Eredivisie Regular Season | NAC Breda 1 - 1 FC Utrecht | D | 2 | 1 | 0 | 0 |
| 11/12/2025 | UEFA Europa League League Phase | FC Utrecht 1 - 2 Nottingham Forest | L | 8 | 2 | 0 | 0 |
| 7/12/2025 | Eredivisie Regular Season | FC Utrecht 1 - 1 FC Twente | D | 5 | 1 | 0 | 0 |
| 30/11/2025 | Eredivisie Regular Season | Go Ahead Eagles 2 - 2 FC Utrecht | D | 4 | 2 | 0 | 0 |
| 23/11/2025 | Eredivisie Regular Season | Telstar 1 - 1 FC Utrecht | D | 1 | 1 | 0 | 0 |
| 9/11/2025 | Eredivisie Regular Season | FC Utrecht 2 - 1 Ajax Amsterdam | W | 3 | 1 | 0 | 0 |
| 6/11/2025 | UEFA Europa League League Phase | FC Utrecht 1 - 1 FC Porto | D | 3 | 1 | 0 | 1 |
| 2/11/2025 | Eredivisie Regular Season | FC Utrecht 1 - 0 NEC Nijmegen | W | 5 | 0 | 0 | 0 |
| 26/10/2025 | Eredivisie Regular Season | AZ Alkmaar 4 - 1 FC Utrecht | L | 3 | 4 | 0 | 0 |
| 23/10/2025 | UEFA Europa League League Phase | SC Freiburg 2 - 0 FC Utrecht | L | 5 | 2 | 0 | 0 |
| 18/10/2025 | Eredivisie Regular Season | FC Utrecht 3 - 1 FC Volendam | W | 3 | 1 | 0 | 0 |
| 5/10/2025 | Eredivisie Regular Season | Feyenoord Rotterdam 3 - 2 FC Utrecht | L | 6 | 3 | 0 | 0 |
| 2/10/2025 | UEFA Europa League League Phase | SK Brann 1 - 0 FC Utrecht | L | 2 | 1 | 0 | 0 |
| 28/9/2025 | Eredivisie Regular Season | FC Utrecht 2 - 2 Heerenveen | D | 2 | 2 | 0 | 0 |
| 25/9/2025 | UEFA Europa League League Phase | FC Utrecht 0 - 1 Lyon | L | 3 | 1 | 0 | 0 |
| 20/9/2025 | Eredivisie Regular Season | Fortuna Sittard 1 - 0 FC Utrecht | L | 1 | 1 | 0 | 0 |
| 14/9/2025 | Eredivisie Regular Season | FC Utrecht 0 - 1 FC Groningen | L | 4 | 0 | 0 | 0 |
| 31/8/2025 | Eredivisie Regular Season | PEC Zwolle 0 - 2 FC Utrecht | W | 2 | 0 | 0 | 0 |
| 28/8/2025 | UEFA Europa League Qualfiying Playoff Round | FC Utrecht 0 - 0 Zrinjski Mostar | D | 1 | 0 | 0 | 0 |
| 24/8/2025 | Eredivisie Regular Season | FC Utrecht 4 - 1 Excelsior | W | 3 | 1 | 0 | 0 |
| 21/8/2025 | UEFA Europa League Qualfiying Playoff Round | Zrinjski Mostar 0 - 2 FC Utrecht | W | 2 | 0 | 0 | 0 |
| 14/8/2025 | UEFA Europa League Qualfiying Third Round | FC Utrecht 2 - 1 Servette | W | 0 | 1 | 0 | 0 |
| 10/8/2025 | Eredivisie Regular Season | FC Utrecht 4 - 0 Heracles Almelo | W | 3 | 0 | 0 | 0 |
| 7/8/2025 | UEFA Europa League Qualfiying Third Round | Servette 1 - 3 FC Utrecht | W | 3 | 1 | 0 | 0 |
| 31/7/2025 | UEFA Europa League Qualfiying Second Round | FC Utrecht 4 - 1 Sheriff Tiraspol | W | 1 | 1 | 0 | 0 |
| 24/7/2025 | UEFA Europa League Qualfiying Second Round | Sheriff Tiraspol 1 - 3 FC Utrecht | W | 2 | 1 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.