1Lars Unnerstall
FC TwentePositionGoalkeeperAge36NationalityGermanyHeight198 cmMarket value€1.0mContract until30/6/2027
This season, all competitions
6Appearances
16Saves
2Clean sheets
6Goals conceded
0Yellow cards
0Red cards
2.67 saves per game, 1.00 goals conceded per game, clean sheet in 33% of games. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Saves | Conceded | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | 7 | 16 | 6 | 2 | 0 | 0 |
| 2026/27 | UEFA Conference League Qualifying | 3 | 7 | 2 | 1 | 0 | 0 |
| 2026/27 | UEFA Europa League Qualfiying | 2 | 1 | 4 | 0 | 0 | 0 |
| 2025/26 | Eredivisie | 31 | 76 | 35 | 6 | 0 | 0 |
| 2025/26 | KNVB Beker | 4 | 11 | 7 | 0 | 0 | 0 |
| 2024/25 | UEFA Champions League Qualifying | 2 | 5 | 5 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | Sv | GA | YC | RC | |
|---|---|---|---|---|---|---|---|
| 20/9/2026 | Eredivisie Regular Season | FC Twente 3 - 2 PSV Eindhoven | W | 2 | 2 | 0 | 0 |
| 12/9/2026 | Eredivisie Regular Season | FC Twente 2 - 0 ADO Den Haag | W | 5 | 0 | 0 | 0 |
| 9/9/2026 | Eredivisie Regular Season | FC Twente 1 - 0 Telstar | W | 2 | 0 | 0 | 0 |
| 6/9/2026 | Eredivisie Regular Season | FC Groningen 2 - 2 FC Twente | D | 2 | 2 | 0 | 0 |
| 30/8/2026 | Eredivisie Regular Season | SC Cambuur 1 - 4 FC Twente | W | 0 | 0 | 0 | 0 |
| 27/8/2026 | UEFA Conference League Qualifying Playoff Round | FK Qarabag 1 - 4 FC Twente | W | 0 | 1 | 0 | 0 |
| 20/8/2026 | UEFA Conference League Qualifying Playoff Round | FC Twente 0 - 1 FK Qarabag | L | 3 | 1 | 0 | 0 |
| 16/8/2026 | Eredivisie Regular Season | FC Twente 3 - 1 PEC Zwolle | W | 2 | 1 | 0 | 0 |
| 9/8/2026 | Eredivisie Regular Season | Heerenveen 1 - 0 FC Twente | L | 3 | 1 | 0 | 0 |
| 6/8/2026 | UEFA Conference League Qualifying Third Round | FC Twente 6 - 0 Dunajska Streda | W | 4 | 0 | 0 | 0 |
| 30/7/2026 | UEFA Europa League Qualfiying Second Round | Ferencvaros 2 - 2 FC Twente | D | 1 | 2 | 0 | 0 |
| 23/7/2026 | UEFA Europa League Qualfiying Second Round | FC Twente 1 - 2 Ferencvaros | L | 0 | 2 | 0 | 0 |
| 3/5/2026 | Eredivisie Regular Season | AZ Alkmaar 2 - 2 FC Twente | D | 1 | 2 | 0 | 0 |
| 25/4/2026 | Eredivisie Regular Season | FC Twente 1 - 1 NEC Nijmegen | D | 5 | 1 | 0 | 0 |
| 10/4/2026 | Eredivisie Regular Season | FC Twente 2 - 1 FC Volendam | W | 3 | 1 | 0 | 0 |
| 4/4/2026 | Eredivisie Regular Season | Ajax Amsterdam 1 - 2 FC Twente | W | 1 | 1 | 0 | 0 |
| 21/3/2026 | Eredivisie Regular Season | Fortuna Sittard 1 - 2 FC Twente | W | 4 | 1 | 0 | 0 |
| 15/3/2026 | Eredivisie Regular Season | FC Twente 0 - 2 FC Utrecht | L | 6 | 2 | 0 | 0 |
| 8/3/2026 | Eredivisie Regular Season | Go Ahead Eagles 1 - 4 FC Twente | W | 5 | 1 | 0 | 0 |
| 1/3/2026 | Eredivisie Regular Season | FC Twente 2 - 0 Feyenoord Rotterdam | W | 2 | 0 | 0 | 0 |
| 22/2/2026 | Eredivisie Regular Season | FC Twente 2 - 1 FC Groningen | W | 2 | 1 | 0 | 0 |
| 15/2/2026 | Eredivisie Regular Season | Telstar 1 - 1 FC Twente | D | 3 | 1 | 0 | 0 |
| 7/2/2026 | Eredivisie Regular Season | FC Twente 5 - 0 Heerenveen | W | 0 | 0 | 0 | 0 |
| 3/2/2026 | KNVB Beker Quarterfinals | AZ Alkmaar 2 - 1 FC Twente | L | 3 | 2 | 0 | 0 |
| 30/1/2026 | Eredivisie Regular Season | NAC Breda 2 - 2 FC Twente | D | 7 | 2 | 0 | 0 |
| 18/1/2026 | Eredivisie Regular Season | Heracles Almelo 0 - 2 FC Twente | W | 2 | 0 | 0 | 0 |
| 13/1/2026 | KNVB Beker Round of 16 | FC Utrecht 1 - 2 FC Twente | W | 1 | 1 | 0 | 0 |
| 10/1/2026 | Eredivisie Regular Season | FC Twente 1 - 1 PEC Zwolle | D | 0 | 1 | 0 | 0 |
| 21/12/2025 | Eredivisie Regular Season | Feyenoord Rotterdam 1 - 1 FC Twente | D | 3 | 1 | 0 | 0 |
| 18/12/2025 | KNVB Beker Second Round | Spakenburg 3 - 6 FC Twente | W | 5 | 3 | 0 | 0 |
| 14/12/2025 | Eredivisie Regular Season | FC Twente 2 - 0 Go Ahead Eagles | W | 2 | 0 | 0 | 0 |
| 7/12/2025 | Eredivisie Regular Season | FC Utrecht 1 - 1 FC Twente | D | 2 | 1 | 0 | 0 |
| 30/11/2025 | Eredivisie Regular Season | FC Twente 1 - 0 AZ Alkmaar | W | 1 | 0 | 0 | 0 |
| 22/11/2025 | Eredivisie Regular Season | FC Volendam 1 - 1 FC Twente | D | 3 | 1 | 0 | 0 |
| 7/11/2025 | Eredivisie Regular Season | FC Twente 0 - 0 Telstar | D | 0 | 0 | 0 | 0 |
| 2/11/2025 | Eredivisie Regular Season | FC Groningen 1 - 1 FC Twente | D | 5 | 1 | 0 | 0 |
| 30/10/2025 | KNVB Beker First Round | ROHDA Raalte 1 - 4 FC Twente | W | 2 | 1 | 0 | 0 |
| 26/10/2025 | Eredivisie Regular Season | FC Twente 2 - 3 Ajax Amsterdam | L | 3 | 3 | 0 | 0 |
| 18/10/2025 | Eredivisie Regular Season | NEC Nijmegen 3 - 3 FC Twente | D | 1 | 3 | 0 | 0 |
| 5/10/2025 | Eredivisie Regular Season | FC Twente 2 - 1 Heracles Almelo | W | 1 | 1 | 0 | 0 |
| 26/9/2025 | Eredivisie Regular Season | FC Twente 3 - 2 Fortuna Sittard | W | 3 | 2 | 0 | 0 |
| 19/9/2025 | Eredivisie Regular Season | Sparta Rotterdam 1 - 5 FC Twente | W | 1 | 1 | 0 | 0 |
| 13/9/2025 | Eredivisie Regular Season | FC Twente 2 - 2 NAC Breda | D | 2 | 2 | 0 | 0 |
| 30/8/2025 | Eredivisie Regular Season | Excelsior 1 - 0 FC Twente | L | 2 | 1 | 0 | 0 |
| 24/8/2025 | Eredivisie Regular Season | Heerenveen 1 - 2 FC Twente | W | 2 | 1 | 0 | 0 |
| 17/8/2025 | Eredivisie Regular Season | FC Twente 0 - 2 PSV Eindhoven | L | 3 | 2 | 0 | 0 |
| 10/8/2025 | Eredivisie Regular Season | PEC Zwolle 1 - 0 FC Twente | L | 1 | 1 | 0 | 0 |
| 13/8/2024 | UEFA Champions League Qualifying Third Round | FC Twente 3 - 3 RB Salzburg | D | 2 | 3 | 0 | 0 |
| 6/8/2024 | UEFA Champions League Qualifying Third Round | RB Salzburg 2 - 1 FC Twente | L | 3 | 2 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- FC Aarau
- FC Twente
- Fortuna Düsseldorf
- Jong PSV
- PSV Eindhoven
- Schalke 04
- VVV-Venlo
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.