This season, all competitions
5Appearances
13Saves
2Clean sheets
5Goals conceded
0Yellow cards
0Red cards
2.60 saves per game, 1.00 goals conceded per game, clean sheet in 40% of games. Estimates from season totals, not a prediction.
Seasons by competition
| Season | Competition | Apps | Saves | Conceded | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/27 | Greek Super League | 5 | 13 | 5 | 2 | 0 | 0 |
| 2026/27 | UEFA Conference League Qualifying | 2 | 0 | 4 | 0 | 0 | 0 |
| 2026/27 | UEFA Europa League Qualfiying | 4 | 14 | 6 | 1 | 0 | 0 |
| 2025/26 | Greek Super League | 25 | 40 | 16 | 7 | 0 | 0 |
| 2025/26 | UEFA Europa League | 9 | 14 | 7 | 1 | 0 | 0 |
| 2025/26 | UEFA Europa League Qualfiying | 4 | 14 | 1 | 3 | 0 | 0 |
Match by match
| Date | Competition | Match | Sv | GA | YC | RC | |
|---|---|---|---|---|---|---|---|
| 20/9/2026 | Greek Super League Regular Season | Panetolikos 1 - 3 PAOK | W | 0 | 1 | 0 | 0 |
| 13/9/2026 | Greek Super League Regular Season | PAOK 2 - 0 Aris | W | 3 | 0 | 0 | 0 |
| 6/9/2026 | Greek Super League Regular Season | Panathinaikos 3 - 1 PAOK | L | 8 | 3 | 0 | 0 |
| 30/8/2026 | Greek Super League Regular Season | Atromitos 1 - 2 PAOK | W | 1 | 1 | 0 | 0 |
| 27/8/2026 | UEFA Conference League Qualifying Playoff Round | SK Brann 3 - 2 PAOK | L | 0 | 3 | 0 | 0 |
| 23/8/2026 | Greek Super League Regular Season | PAOK 4 - 0 Levadiakos | W | 1 | 0 | 0 | 0 |
| 20/8/2026 | UEFA Conference League Qualifying Playoff Round | PAOK 1 - 1 SK Brann | D | 0 | 1 | 0 | 0 |
| 13/8/2026 | UEFA Europa League Qualfiying Third Round | Anderlecht 3 - 2 PAOK | L | 6 | 3 | 0 | 0 |
| 6/8/2026 | UEFA Europa League Qualfiying Third Round | PAOK 0 - 1 Anderlecht | L | 1 | 1 | 0 | 0 |
| 30/7/2026 | UEFA Europa League Qualfiying Second Round | PAOK 2 - 0 Dynamo Kyiv | W | 4 | 0 | 0 | 0 |
| 23/7/2026 | UEFA Europa League Qualfiying Second Round | Dynamo Kyiv 2 - 3 PAOK | W | 3 | 2 | 0 | 0 |
| 17/5/2026 | Greek Super League Playoff Round | Panathinaikos 2 - 2 PAOK | D | 5 | 2 | 0 | 0 |
| 13/5/2026 | Greek Super League Playoff Round | PAOK 1 - 1 AEK Athens | D | 3 | 1 | 0 | 0 |
| 10/5/2026 | Greek Super League Playoff Round | Olympiacos 1 - 1 PAOK | D | 5 | 1 | 0 | 0 |
| 3/5/2026 | Greek Super League Playoff Round | PAOK 3 - 1 Olympiacos | W | 4 | 1 | 0 | 0 |
| 19/4/2026 | Greek Super League Playoff Round | AEK Athens 3 - 0 PAOK | L | 0 | 0 | 0 | 0 |
| 5/4/2026 | Greek Super League Playoff Round | PAOK 0 - 0 Panathinaikos | D | 0 | 0 | 0 | 0 |
| 22/3/2026 | Greek Super League Regular Season | Volos NFC 2 - 1 PAOK | L | 0 | 0 | 0 | 0 |
| 15/3/2026 | Greek Super League Regular Season | PAOK 3 - 0 Levadiakos | W | 0 | 0 | 0 | 0 |
| 22/2/2026 | Greek Super League Regular Season | Larissa FC 1 - 1 PAOK | D | 1 | 0 | 0 | 0 |
| 19/2/2026 | UEFA Europa League Knockout Round Playoffs | PAOK 1 - 2 Celta Vigo | L | 0 | 0 | 0 | 0 |
| 15/2/2026 | Greek Super League Regular Season | PAOK 0 - 0 AEK Athens | D | 1 | 0 | 0 | 0 |
| 8/2/2026 | Greek Super League Regular Season | Aris 0 - 0 PAOK | D | 2 | 0 | 0 | 0 |
| 1/2/2026 | Greek Super League Regular Season | PAOK 4 - 1 Panserraikos FC | W | 0 | 1 | 0 | 0 |
| 29/1/2026 | UEFA Europa League League Phase | Lyon 4 - 2 PAOK | L | 0 | 0 | 0 | 0 |
| 22/1/2026 | UEFA Europa League League Phase | PAOK 2 - 0 Real Betis | W | 0 | 0 | 0 | 0 |
| 21/12/2025 | Greek Super League Regular Season | PAOK 2 - 0 Panathinaikos | W | 1 | 0 | 0 | 0 |
| 14/12/2025 | Greek Super League Regular Season | Atromitos 2 - 0 PAOK | L | 0 | 2 | 0 | 0 |
| 11/12/2025 | UEFA Europa League League Phase | Ludogorets Razgrad 3 - 3 PAOK | D | 1 | 3 | 0 | 0 |
| 7/12/2025 | Greek Super League Regular Season | PAOK 3 - 1 Aris | W | 2 | 1 | 0 | 0 |
| 30/11/2025 | Greek Super League Regular Season | Levadiakos 2 - 3 PAOK | W | 3 | 2 | 0 | 0 |
| 27/11/2025 | UEFA Europa League League Phase | PAOK 1 - 1 SK Brann | D | 4 | 1 | 0 | 0 |
| 23/11/2025 | Greek Super League Regular Season | PAOK 3 - 0 Kifisia | W | 2 | 0 | 0 | 0 |
| 9/11/2025 | Greek Super League Regular Season | Panathinaikos 2 - 1 PAOK | L | 0 | 0 | 0 | 0 |
| 6/11/2025 | UEFA Europa League League Phase | PAOK 4 - 0 Young Boys | W | 0 | 0 | 0 | 0 |
| 2/11/2025 | Greek Super League Regular Season | Panserraikos FC 0 - 5 PAOK | W | 1 | 0 | 0 | 0 |
| 23/10/2025 | UEFA Europa League League Phase | Lille 3 - 4 PAOK | W | 0 | 0 | 0 | 0 |
| 5/10/2025 | Greek Super League Regular Season | PAOK 2 - 1 Olympiacos | W | 0 | 1 | 0 | 0 |
| 2/10/2025 | UEFA Europa League League Phase | Celta Vigo 3 - 1 PAOK | L | 6 | 3 | 0 | 0 |
| 28/9/2025 | Greek Super League Regular Season | Asteras Tripoli 3 - 3 PAOK | D | 4 | 3 | 0 | 0 |
| 24/9/2025 | UEFA Europa League League Phase | PAOK 0 - 0 Maccabi Tel-Aviv | D | 3 | 0 | 0 | 0 |
| 20/9/2025 | Greek Super League Regular Season | PAOK 0 - 0 Panetolikos | D | 2 | 0 | 0 | 0 |
| 14/9/2025 | Greek Super League Regular Season | OFI Crete 1 - 2 PAOK | W | 1 | 1 | 0 | 0 |
| 31/8/2025 | Greek Super League Regular Season | PAOK 1 - 0 Atromitos | W | 1 | 0 | 0 | 0 |
| 28/8/2025 | UEFA Europa League Qualfiying Playoff Round | PAOK 5 - 0 Rijeka | W | 3 | 0 | 0 | 0 |
| 24/8/2025 | Greek Super League Regular Season | PAOK 1 - 0 Larissa FC | W | 2 | 0 | 0 | 0 |
| 21/8/2025 | UEFA Europa League Qualfiying Playoff Round | Rijeka 1 - 0 PAOK | L | 5 | 1 | 0 | 0 |
| 14/8/2025 | UEFA Europa League Qualfiying Third Round | Wolfsberger 0 - 1 PAOK | W | 3 | 0 | 0 | 0 |
| 7/8/2025 | UEFA Europa League Qualfiying Third Round | PAOK 0 - 0 Wolfsberger | D | 3 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Czechia
- Czechia U21
- PAOK
- Werder Bremen
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.
PAOK