
21Tobias Sippel
Borussia MönchengladbachPositionGoalkeeperAge38NationalityGermanyHeight183 cmMarket value€300kContract until30/6/2027
Seasons by competition
| Season | Competition | Apps | Saves | Conceded | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/26 | Bundesliga | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Bundesliga | 15 | 1 | 3 | 0 | 0 | 0 |
| 2024/25 | German Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | UEFA Champions League | 8 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | UEFA Europa League | 4 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Club Friendly | 1 | 0 | 0 | 0 | 0 | 0 |
Match by match
| Date | Competition | Match | Sv | GA | YC | RC | |
|---|---|---|---|---|---|---|---|
| 9/5/2026 | Bundesliga 2025-26 German Bundesliga | FC Augsburg 3 - 1 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 22/2/2026 | Bundesliga 2025-26 German Bundesliga | SC Freiburg 2 - 1 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 30/8/2025 | Bundesliga 2025-26 German Bundesliga | VfB Stuttgart 1 - 0 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 26/4/2025 | Bundesliga 2024-25 German Bundesliga | Holstein Kiel 4 - 3 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 12/4/2025 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 1 - 2 SC Freiburg | L | 0 | 0 | 0 | 0 |
| 6/4/2025 | Bundesliga 2024-25 German Bundesliga | St. Pauli 1 - 1 Borussia Mönchengladbach | D | 0 | 0 | 0 | 0 |
| 29/3/2025 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 1 - 0 RB Leipzig | W | 0 | 0 | 0 | 0 |
| 7/3/2025 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 1 - 3 Mainz | L | 0 | 0 | 0 | 0 |
| 1/3/2025 | Bundesliga 2024-25 German Bundesliga | 1. FC Heidenheim 1846 0 - 3 Borussia Mönchengladbach | W | 0 | 0 | 0 | 0 |
| 22/2/2025 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 0 - 3 FC Augsburg | L | 1 | 3 | 0 | 0 |
| 8/2/2025 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 1 - 1 Eintracht Frankfurt | D | 0 | 0 | 0 | 0 |
| 9/11/2024 | Bundesliga 2024-25 German Bundesliga | RB Leipzig 0 - 0 Borussia Mönchengladbach | D | 0 | 0 | 0 | 0 |
| 3/11/2024 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 4 - 1 Werder Bremen | W | 0 | 0 | 0 | 0 |
| 30/10/2024 | German Cup Second Round | Eintracht Frankfurt 2 - 1 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 25/10/2024 | Bundesliga 2024-25 German Bundesliga | Mainz 1 - 1 Borussia Mönchengladbach | D | 0 | 0 | 0 | 0 |
| 19/10/2024 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 3 - 2 1. FC Heidenheim 1846 | W | 0 | 0 | 0 | 0 |
| 4/10/2024 | Bundesliga 2024-25 German Bundesliga | FC Augsburg 2 - 1 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 28/9/2024 | Bundesliga 2024-25 German Bundesliga | Borussia Mönchengladbach 1 - 0 1. FC Union Berlin | W | 0 | 0 | 0 | 0 |
| 21/9/2024 | Bundesliga 2024-25 German Bundesliga | Eintracht Frankfurt 2 - 0 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 16/3/2021 | UEFA Champions League Round of 16 | Manchester City 2 - 0 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 24/2/2021 | UEFA Champions League Round of 16 | Borussia Mönchengladbach 0 - 2 Manchester City | L | 0 | 0 | 0 | 0 |
| 9/12/2020 | UEFA Champions League Group Stage | Real Madrid 2 - 0 Borussia Mönchengladbach | L | 0 | 0 | 0 | 0 |
| 1/12/2020 | UEFA Champions League Group Stage | Borussia Mönchengladbach 2 - 3 Internazionale | L | 0 | 0 | 0 | 0 |
| 25/11/2020 | UEFA Champions League Group Stage | Borussia Mönchengladbach 4 - 0 Shakhtar Donetsk | W | 0 | 0 | 0 | 0 |
| 3/11/2020 | UEFA Champions League Group Stage | Shakhtar Donetsk 0 - 6 Borussia Mönchengladbach | W | 0 | 0 | 0 | 0 |
| 27/10/2020 | UEFA Champions League Group Stage | Borussia Mönchengladbach 2 - 2 Real Madrid | D | 0 | 0 | 0 | 0 |
| 21/10/2020 | UEFA Champions League Group Stage | Internazionale 2 - 2 Borussia Mönchengladbach | D | 0 | 0 | 0 | 0 |
| 12/12/2019 | UEFA Europa League Group Stage | Borussia Mönchengladbach 1 - 2 Istanbul Basaksehir | L | 0 | 0 | 0 | 0 |
| 28/11/2019 | UEFA Europa League Group Stage | Wolfsberger 0 - 1 Borussia Mönchengladbach | W | 0 | 0 | 0 | 0 |
| 3/10/2019 | UEFA Europa League Group Stage | Istanbul Basaksehir 1 - 1 Borussia Mönchengladbach | D | 0 | 0 | 0 | 0 |
| 19/9/2019 | UEFA Europa League Group Stage | Borussia Mönchengladbach 0 - 4 Wolfsberger | L | 0 | 0 | 0 | 0 |
| 3/8/2019 | Club Friendly Club Friendly | Borussia Mönchengladbach 2 - 2 Chelsea | D | 0 | 0 | 0 | 0 |
Only matches the player appeared in. Stats per match from ESPN.
Teams in the last seasons
- Borussia Mönchengladbach
- Germany
- Germany U21
- Kaiserslautern
Sources: ESPN, Transfermarkt, 21/10/2026. Facts and figures, not predictions.