
Basketball team
ROSTOCK SEAWOLVES
Rostock, Germany
Image: Euroleague Basketball
Founded
1994
Head coach
Przemyslaw Frasunkiewicz
Arena capacity
5,000
Stadthalle Rostock
EuroCup
#28
2-5
German BBL
#3
6-3
Arena

- Name
- Stadthalle Rostock
- Capacity
- 5,000
- City
- Rostock
- Address
- Sudring 90, Rostock 18059, Germany
Upcoming games
- Rostock SeawolvesTue 17 Nov, 21:00Hapoel Midtown Jerusalem
- Science City JenaSat 21 Nov, 17:00Rostock Seawolves
- Niners ChemnitzSat 5 Dec, 17:00Rostock Seawolves
- Riga ZelliWed 9 Dec, 19:00Rostock Seawolves
- Rostock SeawolvesTue 15 Dec, 21:00Le Mans Sarthe Basket
Latest results
- Rostock Seawolves86 - 75Rasta VechtaSun 15 Nov, 16:00
- Rostock Seawolves71 - 88Cedevita Olimpija LjubljanaTue 10 Nov, 21:00
- Rostock Seawolves97 - 87UlmSat 7 Nov, 19:30
- Recoletas Salud San Pablo Burgos59 - 86Rostock SeawolvesWed 4 Nov, 21:30
- Rostock Seawolves69 - 67Bayern München BasketballSun 1 Nov, 16:00
- Baglietto Derthona Tortona86 - 83Rostock SeawolvesWed 28 Oct, 20:30
- Mitteldeutscher BC103 - 98Rostock SeawolvesSat 24 Oct, 19:30
- Rostock Seawolves79 - 110Aris ThessalonikiTue 20 Oct, 21:00
Roster
| # | Player | Pos | Height | Age | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 2 | Zach Copeland | Guard | 193 cm | 29 | 16.7 | 4.3 | 3.4 |
| 0 | Tj Crockett Jr | Guard | 187 cm | 27 | 15.3 | 3.0 | 2.3 |
| 33 | Todd Withers | Forward | 201 cm | 30 | 9.4 | 4.0 | 1.0 |
| 34 | Artur Konontsuk | Forward | 202 cm | 26 | 7.4 | 3.1 | 0.7 |
| 22 | Johnathan Stove | Guard | 193 cm | 30 | 5.9 | 2.6 | 2.4 |
| 51 | Bent Leuchten | Center | 214 cm | 24 | 5.8 | 4.8 | 0.5 |
| 15 | Robin Amaize | Forward | 196 cm | 32 | 5.7 | 2.7 | 1.3 |
| 9 | Deandre Lansdowne | Guard | 188 cm | 37 | 3.7 | 1.7 | 2.6 |
| 4 | Elias Baggette | Guard | 181 cm | 24 | 3.4 | 0.6 | 2.0 |
| 7 | Philipp Hartwich | Center | 218 cm | 31 | 3.1 | 2.0 | 0.6 |
| 3 | Dominic Lockhart | Forward | 199 cm | 32 | 1.1 | 1.4 | 0.7 |
| 20 | Bruno Loll | Center | 202 cm | 19 | - | - | - |
| 6 | Isayah Owens | Guard | 187 cm | 24 | - | - | - |
| JeQuan Lewis | Guard | 185 cm | 32 | - | - | - | |
| 31 | Matthes Tilsen | Forward | 196 cm | 20 | - | - | - |
| 29 | Owen Klassen | Center | 208 cm | 35 | - | - | - |
Data sources: euroleague-api, thesportsdb, wikidata.