
10Cole Palmer
ChelseaΦέτος, όλες οι διοργανώσεις
0,50 γκολ ανά αγώνα, 0,38 ασίστ ανά αγώνα, 3,75 σουτ ανά αγώνα, σκοράρει 2,0 γκολ περισσότερα από όσα δείχνει το xG. Εκτιμήσεις από τα σύνολα της σεζόν, όχι πρόβλεψη.
Σεζόν ανά διοργάνωση
| Σεζόν | Διοργάνωση | Αγώνες | Γκολ | Ασίστ | Κίτρινες | Κόκκινες |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 7 | 2 | 3 | 2 | 0 |
| 2026/27 | Carabao Cup | 2 | 2 | 0 | 0 | 0 |
| 2025/26 | Premier League | 28 | 10 | 1 | 5 | 0 |
| 2025/26 | English FA Cup | 3 | 0 | 0 | 1 | 0 |
| 2025/26 | UEFA Champions League | 4 | 1 | 2 | 0 | 0 |
| 2025/26 | Carabao Cup | 1 | 0 | 0 | 0 | 0 |
| 2025/26 | Club World Cup | 3 | 3 | 1 | 0 | 0 |
| 2024/25 | Club World Cup | 4 | 0 | 1 | 1 | 0 |
| 2024/25 | UEFA Conference League | 7 | 0 | 3 | 1 | 0 |
| 2024/25 | UEFA Conference League Qualifying | 2 | 0 | 0 | 0 | 0 |
Αγώνας ανά αγώνα
| Ημ/νία | Διοργάνωση | Αγώνας | Γκολ | Ασίστ | Κίτρ. | Κόκκ. | |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Premier League 2026-27 English Premier League | Everton 0 - 2 Chelsea | Ν | 0 | 0 | 1 | 0 |
| 10/10/2026 | Premier League 2026-27 English Premier League | Chelsea 5 - 1 AFC Bournemouth | Ν | 0 | 1 | 0 | 0 |
| 18/9/2026 | Premier League 2026-27 English Premier League | Brentford 3 - 0 Chelsea | Η | 0 | 0 | 0 | 0 |
| 12/9/2026 | Premier League 2026-27 English Premier League | Chelsea 2 - 2 Hull City | Ι | 0 | 1 | 0 | 0 |
| 9/9/2026 | Carabao Cup Third Round | Chelsea 6 - 3 Leeds United | Ν | 2 | 0 | 0 | 0 |
| 6/9/2026 | Premier League 2026-27 English Premier League | Arsenal 2 - 1 Chelsea | Η | 0 | 0 | 1 | 0 |
| 30/8/2026 | Premier League 2026-27 English Premier League | Chelsea 4 - 3 Brighton & Hove Albion | Ν | 1 | 0 | 0 | 0 |
| 27/8/2026 | Carabao Cup Second Round | Chelsea 2 - 0 Luton Town | Ν | 0 | 0 | 0 | 0 |
| 24/8/2026 | Premier League 2026-27 English Premier League | Fulham 2 - 3 Chelsea | Ν | 1 | 1 | 0 | 0 |
| 24/5/2026 | Premier League 2025-26 English Premier League | Sunderland 2 - 1 Chelsea | Η | 1 | 0 | 1 | 0 |
| 19/5/2026 | Premier League 2025-26 English Premier League | Chelsea 2 - 1 Tottenham Hotspur | Ν | 0 | 0 | 0 | 0 |
| 16/5/2026 | English FA Cup Final | Chelsea 0 - 1 Manchester City | Η | 0 | 0 | 0 | 0 |
| 9/5/2026 | Premier League 2025-26 English Premier League | Liverpool 1 - 1 Chelsea | Ι | 0 | 0 | 0 | 0 |
| 4/5/2026 | Premier League 2025-26 English Premier League | Chelsea 1 - 3 Nottingham Forest | Η | 0 | 0 | 0 | 0 |
| 26/4/2026 | English FA Cup Semifinals | Chelsea 1 - 0 Leeds United | Ν | 0 | 0 | 1 | 0 |
| 18/4/2026 | Premier League 2025-26 English Premier League | Chelsea 0 - 1 Manchester United | Η | 0 | 0 | 0 | 0 |
| 12/4/2026 | Premier League 2025-26 English Premier League | Chelsea 0 - 3 Manchester City | Η | 0 | 0 | 0 | 0 |
| 4/4/2026 | English FA Cup Quarterfinals | Chelsea 7 - 0 Port Vale | Ν | 0 | 0 | 0 | 0 |
| 21/3/2026 | Premier League 2025-26 English Premier League | Everton 3 - 0 Chelsea | Η | 0 | 0 | 0 | 0 |
| 17/3/2026 | UEFA Champions League Round of 16 | Chelsea 0 - 3 Paris Saint-Germain | Η | 0 | 0 | 0 | 0 |
| 14/3/2026 | Premier League 2025-26 English Premier League | Chelsea 0 - 1 Newcastle United | Η | 0 | 0 | 0 | 0 |
| 11/3/2026 | UEFA Champions League Round of 16 | Paris Saint-Germain 5 - 2 Chelsea | Η | 0 | 0 | 0 | 0 |
| 4/3/2026 | Premier League 2025-26 English Premier League | Aston Villa 1 - 4 Chelsea | Ν | 1 | 0 | 0 | 0 |
| 1/3/2026 | Premier League 2025-26 English Premier League | Arsenal 2 - 1 Chelsea | Η | 0 | 0 | 1 | 0 |
| 21/2/2026 | Premier League 2025-26 English Premier League | Chelsea 1 - 1 Burnley | Ι | 0 | 0 | 0 | 0 |
| 10/2/2026 | Premier League 2025-26 English Premier League | Chelsea 2 - 2 Leeds United | Ι | 1 | 1 | 1 | 0 |
| 7/2/2026 | Premier League 2025-26 English Premier League | Wolverhampton Wanderers 1 - 3 Chelsea | Ν | 3 | 0 | 0 | 0 |
| 3/2/2026 | Carabao Cup Semifinals | Arsenal 1 - 0 Chelsea | Η | 0 | 0 | 0 | 0 |
| 31/1/2026 | Premier League 2025-26 English Premier League | Chelsea 3 - 2 West Ham United | Ν | 0 | 0 | 0 | 0 |
| 28/1/2026 | UEFA Champions League League Phase | Napoli 2 - 3 Chelsea | Ν | 0 | 2 | 0 | 0 |
| 17/1/2026 | Premier League 2025-26 English Premier League | Chelsea 2 - 0 Brentford | Ν | 1 | 0 | 1 | 0 |
| 7/1/2026 | Premier League 2025-26 English Premier League | Fulham 2 - 1 Chelsea | Η | 0 | 0 | 1 | 0 |
| 4/1/2026 | Premier League 2025-26 English Premier League | Manchester City 1 - 1 Chelsea | Ι | 0 | 0 | 0 | 0 |
| 30/12/2025 | Premier League 2025-26 English Premier League | Chelsea 2 - 2 AFC Bournemouth | Ι | 1 | 0 | 0 | 0 |
| 27/12/2025 | Premier League 2025-26 English Premier League | Chelsea 1 - 2 Aston Villa | Η | 0 | 0 | 0 | 0 |
| 20/12/2025 | Premier League 2025-26 English Premier League | Newcastle United 2 - 2 Chelsea | Ι | 0 | 0 | 0 | 0 |
| 13/12/2025 | Premier League 2025-26 English Premier League | Chelsea 2 - 0 Everton | Ν | 1 | 0 | 0 | 0 |
| 6/12/2025 | Premier League 2025-26 English Premier League | AFC Bournemouth 0 - 0 Chelsea | Ι | 0 | 0 | 0 | 0 |
| 3/12/2025 | Premier League 2025-26 English Premier League | Leeds United 3 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 30/11/2025 | Premier League 2025-26 English Premier League | Chelsea 1 - 1 Arsenal | Ι | 0 | 0 | 0 | 0 |
| 20/9/2025 | Premier League 2025-26 English Premier League | Manchester United 2 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 17/9/2025 | UEFA Champions League League Phase | Bayern München 3 - 1 Chelsea | Η | 1 | 0 | 0 | 0 |
| 13/9/2025 | Premier League 2025-26 English Premier League | Brentford 2 - 2 Chelsea | Ι | 1 | 0 | 0 | 0 |
| 22/8/2025 | Premier League 2025-26 English Premier League | West Ham United 1 - 5 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 17/8/2025 | Premier League 2025-26 English Premier League | Chelsea 0 - 0 Crystal Palace | Ι | 0 | 0 | 0 | 0 |
| 13/7/2025 | Club World Cup Final | Chelsea 3 - 0 Paris Saint-Germain | Ν | 2 | 1 | 0 | 0 |
| 8/7/2025 | Club World Cup Semifinals | Fluminense 0 - 2 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 5/7/2025 | Club World Cup Quarterfinals | Palmeiras 1 - 2 Chelsea | Ν | 1 | 0 | 0 | 0 |
| 28/6/2025 | Club World Cup Round of 16 | Benfica 1 - 4 Chelsea | Ν | 0 | 1 | 1 | 0 |
| 25/6/2025 | Club World Cup Group Stage | Esperance Sportive de Tunis 0 - 3 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 20/6/2025 | Club World Cup Group Stage | Flamengo 3 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 16/6/2025 | Club World Cup Group Stage | Chelsea 2 - 0 LAFC | Ν | 0 | 0 | 0 | 0 |
| 28/5/2025 | UEFA Conference League Final | Real Betis 1 - 4 Chelsea | Ν | 0 | 2 | 1 | 0 |
| 8/5/2025 | UEFA Conference League Semifinals | Chelsea 1 - 0 Djurgården | Ν | 0 | 0 | 0 | 0 |
| 1/5/2025 | UEFA Conference League Semifinals | Djurgården 1 - 4 Chelsea | Ν | 0 | 1 | 0 | 0 |
| 17/4/2025 | UEFA Conference League Quarterfinals | Chelsea 1 - 2 Legia Warsaw | Η | 0 | 0 | 0 | 0 |
| 10/4/2025 | UEFA Conference League Quarterfinals | Legia Warsaw 0 - 3 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 13/3/2025 | UEFA Conference League Round of 16 | Chelsea 1 - 0 F.C. København | Ν | 0 | 0 | 0 | 0 |
| 6/3/2025 | UEFA Conference League Round of 16 | F.C. København 1 - 2 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 29/8/2024 | UEFA Conference League Qualifying Playoff Round | Servette 2 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 22/8/2024 | UEFA Conference League Qualifying Playoff Round | Chelsea 2 - 0 Servette | Ν | 0 | 0 | 0 | 0 |
Μόνο αγώνες στους οποίους συμμετείχε. Στατιστικά ανά αγώνα από το ESPN.
Ομάδες στις τελευταίες σεζόν
- Chelsea
- England
- England U21
- Manchester City
- Manchester City U21
Πηγές: ESPN, Transfermarkt, 21/10/2026. Γεγονότα και αριθμοί, όχι προγνωστικά.