Φέτος, όλες οι διοργανώσεις
8Αγώνες
0Γκολ
0Ασίστ
13Σουτ
5Σουτ στην εστία
0.3xG
0.1xA
0.3npxG (χωρίς πέναλτι)
2Πάσες για τελική
10Φάουλ
3Κέρδισε φάουλ
0Οφσάιντ
1Κίτρινες
0Κόκκινες
1,63 σουτ ανά αγώνα. Εκτιμήσεις από τα σύνολα της σεζόν, όχι πρόβλεψη.
Σεζόν ανά διοργάνωση
| Σεζόν | Διοργάνωση | Αγώνες | Γκολ | Ασίστ | Κίτρινες | Κόκκινες |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 4 | 0 | 0 | 1 | 0 |
| 2026/27 | Carabao Cup | 2 | 0 | 0 | 0 | 0 |
| 2025/26 | Premier League | 32 | 2 | 4 | 4 | 0 |
| 2025/26 | English FA Cup | 3 | 0 | 0 | 0 | 0 |
| 2025/26 | UEFA Champions League | 9 | 0 | 2 | 1 | 0 |
| 2025/26 | Carabao Cup | 3 | 0 | 0 | 0 | 0 |
| 2025/26 | Club Friendly | 2 | 0 | 0 | 0 | 0 |
| 2025/26 | Club World Cup | 3 | 0 | 0 | 0 | 0 |
| 2024/25 | Club World Cup | 4 | 1 | 0 | 1 | 0 |
| 2024/25 | UEFA Conference League | 7 | 1 | 0 | 0 | 0 |
| 2021/22 | UEFA Super Cup | 1 | 0 | 0 | 0 | 0 |
| 2020/21 | Club Friendly | 1 | 0 | 0 | 0 | 0 |
Αγώνας ανά αγώνα
| Ημ/νία | Διοργάνωση | Αγώνας | Γκολ | Ασίστ | Κίτρ. | Κόκκ. | |
|---|---|---|---|---|---|---|---|
| 12/9/2026 | Premier League 2026-27 English Premier League | Chelsea 2 - 2 Hull City | Ι | 0 | 0 | 0 | 0 |
| 9/9/2026 | Carabao Cup Third Round | Chelsea 6 - 3 Leeds United | Ν | 0 | 0 | 0 | 0 |
| 6/9/2026 | Premier League 2026-27 English Premier League | Arsenal 2 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 30/8/2026 | Premier League 2026-27 English Premier League | Chelsea 4 - 3 Brighton & Hove Albion | Ν | 0 | 0 | 0 | 0 |
| 27/8/2026 | Carabao Cup Second Round | Chelsea 2 - 0 Luton Town | Ν | 0 | 0 | 0 | 0 |
| 24/8/2026 | Premier League 2026-27 English Premier League | Fulham 2 - 3 Chelsea | Ν | 0 | 0 | 1 | 0 |
| 24/5/2026 | Premier League 2025-26 English Premier League | Sunderland 2 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 19/5/2026 | Premier League 2025-26 English Premier League | Chelsea 2 - 1 Tottenham Hotspur | Ν | 0 | 0 | 0 | 0 |
| 16/5/2026 | English FA Cup Final | Chelsea 0 - 1 Manchester City | Η | 0 | 0 | 0 | 0 |
| 9/5/2026 | Premier League 2025-26 English Premier League | Liverpool 1 - 1 Chelsea | Ι | 0 | 0 | 0 | 0 |
| 4/5/2026 | Premier League 2025-26 English Premier League | Chelsea 1 - 3 Nottingham Forest | Η | 0 | 0 | 0 | 0 |
| 14/3/2026 | Premier League 2025-26 English Premier League | Chelsea 0 - 1 Newcastle United | Η | 0 | 0 | 0 | 0 |
| 11/3/2026 | UEFA Champions League Round of 16 | Paris Saint-Germain 5 - 2 Chelsea | Η | 0 | 0 | 0 | 0 |
| 7/3/2026 | English FA Cup Fifth Round | Wrexham 2 - 4 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 4/3/2026 | Premier League 2025-26 English Premier League | Aston Villa 1 - 4 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 1/3/2026 | Premier League 2025-26 English Premier League | Arsenal 2 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 21/2/2026 | Premier League 2025-26 English Premier League | Chelsea 1 - 1 Burnley | Ι | 0 | 0 | 0 | 0 |
| 13/2/2026 | English FA Cup Fourth Round | Hull City 0 - 4 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 31/1/2026 | Premier League 2025-26 English Premier League | Chelsea 3 - 2 West Ham United | Ν | 0 | 0 | 0 | 0 |
| 28/1/2026 | UEFA Champions League League Phase | Napoli 2 - 3 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 25/1/2026 | Premier League 2025-26 English Premier League | Crystal Palace 1 - 3 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 21/1/2026 | UEFA Champions League League Phase | Chelsea 1 - 0 Pafos | Ν | 0 | 0 | 0 | 0 |
| 17/1/2026 | Premier League 2025-26 English Premier League | Chelsea 2 - 0 Brentford | Ν | 0 | 0 | 0 | 0 |
| 7/1/2026 | Premier League 2025-26 English Premier League | Fulham 2 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 4/1/2026 | Premier League 2025-26 English Premier League | Manchester City 1 - 1 Chelsea | Ι | 0 | 0 | 1 | 0 |
| 30/12/2025 | Premier League 2025-26 English Premier League | Chelsea 2 - 2 AFC Bournemouth | Ι | 0 | 0 | 0 | 0 |
| 27/12/2025 | Premier League 2025-26 English Premier League | Chelsea 1 - 2 Aston Villa | Η | 0 | 1 | 1 | 0 |
| 20/12/2025 | Premier League 2025-26 English Premier League | Newcastle United 2 - 2 Chelsea | Ι | 1 | 0 | 0 | 0 |
| 16/12/2025 | Carabao Cup Quarterfinals | Cardiff City 1 - 3 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 13/12/2025 | Premier League 2025-26 English Premier League | Chelsea 2 - 0 Everton | Ν | 0 | 0 | 0 | 0 |
| 9/12/2025 | UEFA Champions League League Phase | Atalanta 2 - 1 Chelsea | Η | 0 | 1 | 0 | 0 |
| 6/12/2025 | Premier League 2025-26 English Premier League | AFC Bournemouth 0 - 0 Chelsea | Ι | 0 | 0 | 0 | 0 |
| 3/12/2025 | Premier League 2025-26 English Premier League | Leeds United 3 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 30/11/2025 | Premier League 2025-26 English Premier League | Chelsea 1 - 1 Arsenal | Ι | 0 | 1 | 0 | 0 |
| 25/11/2025 | UEFA Champions League League Phase | Chelsea 3 - 0 Barcelona | Ν | 0 | 1 | 0 | 0 |
| 22/11/2025 | Premier League 2025-26 English Premier League | Burnley 0 - 2 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 8/11/2025 | Premier League 2025-26 English Premier League | Chelsea 3 - 0 Wolverhampton Wanderers | Ν | 0 | 0 | 0 | 0 |
| 5/11/2025 | UEFA Champions League League Phase | FK Qarabag 2 - 2 Chelsea | Ι | 0 | 0 | 1 | 0 |
| 1/11/2025 | Premier League 2025-26 English Premier League | Tottenham Hotspur 0 - 1 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 29/10/2025 | Carabao Cup Fourth Round | Wolverhampton Wanderers 3 - 4 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 25/10/2025 | Premier League 2025-26 English Premier League | Chelsea 1 - 2 Sunderland | Η | 0 | 0 | 0 | 0 |
| 22/10/2025 | UEFA Champions League League Phase | Chelsea 5 - 1 Ajax Amsterdam | Ν | 0 | 0 | 0 | 0 |
| 18/10/2025 | Premier League 2025-26 English Premier League | Nottingham Forest 0 - 3 Chelsea | Ν | 1 | 1 | 0 | 0 |
| 4/10/2025 | Premier League 2025-26 English Premier League | Chelsea 2 - 1 Liverpool | Ν | 0 | 0 | 0 | 0 |
| 30/9/2025 | UEFA Champions League League Phase | Chelsea 1 - 0 Benfica | Ν | 0 | 0 | 0 | 0 |
| 27/9/2025 | Premier League 2025-26 English Premier League | Chelsea 1 - 3 Brighton & Hove Albion | Η | 0 | 0 | 1 | 0 |
| 23/9/2025 | Carabao Cup Third Round | Lincoln City 1 - 2 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 20/9/2025 | Premier League 2025-26 English Premier League | Manchester United 2 - 1 Chelsea | Η | 0 | 1 | 0 | 0 |
| 17/9/2025 | UEFA Champions League League Phase | Bayern München 3 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 13/9/2025 | Premier League 2025-26 English Premier League | Brentford 2 - 2 Chelsea | Ι | 0 | 0 | 0 | 0 |
| 30/8/2025 | Premier League 2025-26 English Premier League | Chelsea 2 - 0 Fulham | Ν | 0 | 0 | 0 | 0 |
| 22/8/2025 | Premier League 2025-26 English Premier League | West Ham United 1 - 5 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 17/8/2025 | Premier League 2025-26 English Premier League | Chelsea 0 - 0 Crystal Palace | Ι | 0 | 0 | 1 | 0 |
| 10/8/2025 | Club Friendly 2025 Club Friendly | Chelsea 4 - 1 AC Milan | Ν | 0 | 0 | 0 | 0 |
| 8/8/2025 | Club Friendly 2025 Club Friendly | Chelsea 2 - 0 Bayer Leverkusen | Ν | 0 | 0 | 0 | 0 |
| 13/7/2025 | Club World Cup Final | Chelsea 3 - 0 Paris Saint-Germain | Ν | 0 | 0 | 0 | 0 |
| 8/7/2025 | Club World Cup Semifinals | Fluminense 0 - 2 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 5/7/2025 | Club World Cup Quarterfinals | Palmeiras 1 - 2 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 28/6/2025 | Club World Cup Round of 16 | Benfica 1 - 4 Chelsea | Ν | 1 | 0 | 0 | 0 |
| 25/6/2025 | Club World Cup Group Stage | Esperance Sportive de Tunis 0 - 3 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 20/6/2025 | Club World Cup Group Stage | Flamengo 3 - 1 Chelsea | Η | 0 | 0 | 0 | 0 |
| 16/6/2025 | Club World Cup Group Stage | Chelsea 2 - 0 LAFC | Ν | 0 | 0 | 1 | 0 |
| 28/5/2025 | UEFA Conference League Final | Real Betis 1 - 4 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 8/5/2025 | UEFA Conference League Semifinals | Chelsea 1 - 0 Djurgården | Ν | 0 | 0 | 0 | 0 |
| 1/5/2025 | UEFA Conference League Semifinals | Djurgården 1 - 4 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 17/4/2025 | UEFA Conference League Quarterfinals | Chelsea 1 - 2 Legia Warsaw | Η | 0 | 0 | 0 | 0 |
| 10/4/2025 | UEFA Conference League Quarterfinals | Legia Warsaw 0 - 3 Chelsea | Ν | 0 | 0 | 0 | 0 |
| 13/3/2025 | UEFA Conference League Round of 16 | Chelsea 1 - 0 F.C. København | Ν | 0 | 0 | 0 | 0 |
| 6/3/2025 | UEFA Conference League Round of 16 | F.C. København 1 - 2 Chelsea | Ν | 1 | 0 | 0 | 0 |
| 11/8/2021 | UEFA Super Cup 2021 UEFA Super Cup | Chelsea 1 - 1 Villarreal | Ι | 0 | 0 | 0 | 0 |
| 29/8/2020 | Club Friendly Club Friendly | Brighton & Hove Albion 1 - 1 Chelsea | Ι | 0 | 0 | 0 | 0 |
Μόνο αγώνες στους οποίους συμμετείχε. Στατιστικά ανά αγώνα από το ESPN.
Ομάδες στις τελευταίες σεζόν
- Chelsea
- Chelsea U21
- England
- England U19
- England U20
- Rotherham United
Πηγές: ESPN, Transfermarkt, 21/10/2026. Γεγονότα και αριθμοί, όχι προγνωστικά.
Chelsea